Additional information | |||||||||||||
Automotive | $ | 1,048 | $ | 1,031 | $ | 1,121 | 2 | % | -7 | % | |||
Industrial & IoT | $ | 426 | $ | 390 | $ | 498 | 9 | % | -14 | % | |||
Mobile | $ | 321 | $ | 297 | $ | 316 | 8 | % | 2 | % | |||
Comm. Infra. & Other | $ | 470 | $ | 499 | $ | 478 | -6 | % | -2 | % | |||
Manufacturing Services ("MSA") | $ | — | $ | — | $ | 32 | NM | NM | |||||
DIO | 98 | 100 | 100 | ||||||||||
DPO | 74 | 67 | 74 | ||||||||||
DSO | 32 | 32 | 32 | ||||||||||
Cash Conversion Cycle | 56 | 65 | 58 | ||||||||||
Channel Inventory (months) | 2.3 | 2.4 | 2.4 | ||||||||||
Financial Leverage (ii) | 1.6x | 1.7x | 1.4x |
NXP Semiconductors Reports Third Quarter 2019 Results
| | More IC News |
|
RELATED NEWS
Latest Blog Posts
Team ShareCG
by Team ShareCG
Change in payment schedule for Vendors !!!