ANSYS, INC. AND SUBSIDIARIES | |||||||||||||||||||||||
Reconciliation of Non-GAAP Measures | |||||||||||||||||||||||
(Unaudited) | |||||||||||||||||||||||
Three Months Ended | |||||||||||||||||||||||
September 30, 2019 | September 30, 2018 | ||||||||||||||||||||||
(in thousands, except percentages and per share data) |
GAAP
Results | Adjustments |
Non-GAAP
Results |
GAAP
Results | Adjustments |
Non-GAAP
Results | |||||||||||||||||
Total revenue | $ | 343,899 | $ | 1,596 | (1 ) | $ | 345,495 | $ | 289,418 | $ | 3,548 | (4) | $ | 292,966 | |||||||||
Operating income | 105,047 | 44,675 | (2 ) | 149,722 | 93,024 | 35,889 | (5) | 128,913 | |||||||||||||||
Operating profit margin | 30.5 | % | 43.3 | % | 32.1 | % | 44.0 | % | |||||||||||||||
Net income | $ | 89,463 | $ | 32,245 | (3 ) | $ | 121,708 | $ | 89,336 | $ | 23,557 | (6) | $ | 112,893 | |||||||||
Earnings per share – diluted: | |||||||||||||||||||||||
Earnings per share | $ | 1.04 | $ | 1.42 | $ | 1.04 | $ | 1.31 | |||||||||||||||
Weighted average shares | 85,733 | 85,733 | 86,043 | 86,043 | |||||||||||||||||||
ANSYS Announces Record Q3 Financial Results With Double-Digit Growth in Revenue and ACV
| | More EDA News |
|
RELATED NEWS