Three Months Ended
September 30, |
Nine Months Ended
September 30, | |||||||||||||||
2019 | 2018 | 2019 | 2018 | |||||||||||||
Cost of revenue – software | $ | 384 | $ | 8 | $ | 727 | $ | 24 | ||||||||
Research and development | 674 | 175 | 1,611 | 330 | ||||||||||||
Sales and marketing | 625 | 140 | 1,562 | 315 | ||||||||||||
General and administrative | 609 | 240 | 1,684 | 544 | ||||||||||||
Total stock-based compensation expense | $ | 2,292 | $ | 563 | $ | 5,584 | $ | 1,213 |
Altair Announces Third Quarter 2019 Financial Results
| | More EDA News |
|
* Amounts include stock-based compensation expense as follows (in thousands) (unaudited):
RELATED NEWS