TOWER SEMICONDUCTOR LTD. AND SUBSIDIARIES | ||||||||||
CONSOLIDATED SOURCES AND USES REPORT (UNAUDITED) | ||||||||||
(dollars in thousands) | ||||||||||
Three months ended | ||||||||||
September 30, | June 30, | September 30, | ||||||||
2019 | 2019 | 2018 | ||||||||
CASH AND CASH EQUIVALENTS - BEGINNING OF PERIOD | $ | 405,158 | $ | 408,098 | $ | 486,880 | ||||
Net cash provided by operating activities | 72,735 | 72,156 | 69,471 | |||||||
Investments in property and equipment, net | (43,017 | ) | (43,727 | ) | (40,892 | ) | ||||
Exercise of options, net | 43 | -- | 21 | |||||||
Debt repaid, net | (5,606 | ) | (7,475 | ) | (43,078 | ) | ||||
Effect of Japanese Yen exchange rate change over cash balance | (104 | ) | 3,205 | (3,057 | ) | |||||
Investments in short-term deposits, marketable securities and other assets, net | (11,573 | ) | (27,099 | ) | (4,899 | ) | ||||
CASH AND CASH EQUIVALENTS - END OF PERIOD | $ | 417,636 | $ | 405,158 | $ | 464,446 | ||||
FREE CASH FLOW | $ | 29,718 | $ | 28,429 | $ | 28,579 | ||||
Nine months ended | ||||||||||
September 30, | September 30, | |||||||||
2019 | 2018 | |||||||||
CASH AND CASH EQUIVALENTS - BEGINNING OF PERIOD | $ | 385,091 | $ | 445,961 | ||||||
Net cash provided by operating activities | 219,759 | 221,401 | ||||||||
Investments in property and equipment, net | (128,462 | ) | (121,087 | ) | ||||||
Exercise of options, net | 440 | 705 | ||||||||
Debt repaid, net | (16,155 | ) | (45,925 | ) | ||||||
Effect of Japanese Yen exchange rate change over cash balance | 2,361 | (1,259 | ) | |||||||
Investments in short-term deposits, marketable securities and other assets, net | (45,398 | ) | (35,350 | ) | ||||||
CASH AND CASH EQUIVALENTS - END OF PERIOD | $ | 417,636 | $ | 464,446 | ||||||
FREE CASH FLOW | $ | 91,297 | $ | 100,314 | ||||||
TowerJazz Announces Third Quarter 2019 Results
| | More IC News |
|
RELATED NEWS