NVIDIA CORPORATION | |||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||
(In millions) | |||||||
(Unaudited) | |||||||
October 27, | January 27, | ||||||
2019 | 2019 | ||||||
ASSETS | |||||||
Current assets: | |||||||
Cash, cash equivalents and marketable securities | $ | 9,769 | $ | 7,422 | |||
Accounts receivable, net | 1,455 | 1,424 | |||||
Inventories | 1,047 | 1,575 | |||||
Prepaid expenses and other current assets | 149 | 136 | |||||
Total current assets | 12,420 | 10,557 | |||||
Property and equipment, net | 1,517 | 1,404 | |||||
Operating lease assets | 527 | - | |||||
Goodwill | 618 | 618 | |||||
Intangible assets, net | 43 | 45 | |||||
Deferred income tax assets | 569 | 560 | |||||
Other assets | 116 | 108 | |||||
Total assets | $ | 15,810 | $ | 13,292 | |||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||
Current liabilities: | |||||||
Accounts payable | $ | 591 | $ | 511 | |||
Accrued and other current liabilities | 884 | 818 | |||||
Total current liabilities | 1,475 | 1,329 | |||||
Long-term debt | 1,990 | 1,988 | |||||
Long-term operating lease liabilities | 469 | - | |||||
Other long-term liabilities | 662 | 633 | |||||
Total liabilities | 4,596 | 3,950 | |||||
Shareholders' equity | 11,214 | 9,342 | |||||
Total liabilities and shareholders' equity | $ | 15,810 | $ | 13,292 | |||
NVIDIA Announces Financial Results for Third Quarter Fiscal 2020
| | More MCAD News |
|
RELATED NEWS