| October/September Change (%) | September/August Change (%) | ||
Metropolitan Area | NSA | SA | NSA | SA |
Atlanta | 0.4% | 0.7% | 0.2% | 0.6% |
Boston | 0.0% | 0.5% | -0.5% | -0.1% |
Charlotte | 0.4% | 0.5% | 0.3% | 0.5% |
Chicago | -0.4% | 0.3% | -0.8% | -0.2% |
Cleveland | -0.5% | 0.2% | 0.5% | 0.5% |
Dallas | -0.1% | 0.2% | 0.2% | 0.4% |
Denver | 0.0% | 0.5% | 0.0% | 0.3% |
Detroit | -0.5% | 0.0% | -0.1% | 0.3% |
Las Vegas | -0.2% | 0.2% | 0.2% | 0.3% |
Los Angeles | 0.4% | 0.7% | 0.4% | 0.7% |
Miami | 0.3% | 0.4% | 0.3% | 0.3% |
Minneapolis | -0.2% | 0.3% | 0.1% | 0.5% |
New York | 0.3% | 0.4% | 0.3% | 0.4% |
Phoenix | 0.5% | 0.5% | 0.4% | 0.6% |
Portland | -0.5% | 0.3% | 0.0% | 0.3% |
San Diego | -0.2% | 0.2% | 0.0% | 0.4% |
San Francisco | -0.4% | -0.2% | -0.6% | -0.2% |
Seattle | -0.3% | 0.7% | -0.3% | 0.8% |
Tampa | 0.6% | 0.6% | 0.7% | 0.6% |
Washington | 0.3% | 0.5% | -0.2% | 0.3% |
Composite-10 | 0.1% | 0.4% | 0.0% | 0.3% |
Composite-20 | 0.1% | 0.4% | 0.1% | 0.3% |
U.S. National | 0.1% | 0.5% | 0.1% | 0.4% |
Sources: S&P Dow Jones Indices and CoreLogic | ||||
Data through October 2019 | ||||
|
S&P CoreLogic Case-Shiller Index Shows Annual Home Price Gains Increased In October
| | More GIS News |
|
Table 3 below shows a summary of the monthly changes using the seasonally adjusted (SA) and non-seasonally adjusted (NSA) data. Since its launch in early 2006, the S&P CoreLogic Case-Shiller Indices have published, and the markets have followed and reported on, the non-seasonally adjusted data set used in the headline indices. For analytical purposes, S&P Dow Jones Indices publishes a seasonally adjusted data set covered in the headline indices, as well as for the 17 of 20 markets with tiered price indices and the five condo markets that are tracked.
RELATED NEWS