STMicroelectronics N.V. | |||
CONSOLIDATED BALANCE SHEETS | |||
As at | December 31, | September 28, | December 31, |
In millions of U.S. dollars | 2019 | 2019 | 2018 |
(Unaudited) | (Unaudited) | (Audited) | |
ASSETS | |||
Current assets: | |||
Cash and cash equivalents | 2,597 | 2,345 | 2,266 |
Restricted cash | 10 | 60 | - |
Short-term deposits | 4 | - | - |
Marketable securities | 133 | 133 | 330 |
Trade accounts receivable, net | 1,380 | 1,388 | 1,277 |
Inventories | 1,691 | 1,785 | 1,562 |
Other current assets | 442 | 415 | 419 |
Total current assets | 6,257 | 6,126 | 5,854 |
Goodwill | 162 | 161 | 121 |
Other intangible assets, net | 299 | 291 | 212 |
Property, plant and equipment, net | 4,007 | 3,897 | 3,495 |
Non-current deferred tax assets | 695 | 684 | 672 |
Long-term investments | 11 | 62 | 61 |
Other non-current assets | 437 | 401 | 452 |
5,611 | 5,496 | 5,013 | |
Total assets | 11,868 | 11,622 | 10,867 |
LIABILITIES AND EQUITY | |||
Current liabilities: | |||
Short-term debt | 173 | 171 | 146 |
Trade accounts payable | 950 | 915 | 981 |
Other payables and accrued liabilities | 831 | 857 | 874 |
Dividends payable to stockholders | 58 | 112 | 60 |
Accrued income tax | 52 | 77 | 59 |
Total current liabilities | 2,064 | 2,132 | 2,120 |
Long-term debt | 1,899 | 2,019 | 1,764 |
Post-employment benefit obligations | 445 | 386 | 385 |
Long-term deferred tax liabilities | 19 | 18 | 14 |
Other long-term liabilities | 330 | 315 | 160 |
2,693 | 2,738 | 2,323 | |
Total liabilities | 4,757 | 4,870 | 4,443 |
Commitment and contingencies | |||
Equity | |||
Parent company stockholders' equity | |||
Common stock (preferred stock: 540,000,000 shares authorized, not issued; common stock: Euro 1.04 nominal value, 1,200,000,000 shares authorized, 911,186,920 shares issued, 891,434,489 shares outstanding) | 1,157 | 1,157 | 1,157 |
Capital surplus | 2,992 | 2,950 | 2,843 |
Retained earnings | 2,747 | 2,355 | 1,991 |
Accumulated other comprehensive income | 475 | 422 | 509 |
Treasury stock | (328) | (266) | (141) |
Total parent company stockholders' equity | 7,043 | 6,618 | 6,359 |
Noncontrolling interest | 68 | 134 | 65 |
Total equity | 7,111 | 6,752 | 6,424 |
Total liabilities and equity | 11,868 | 11,622 | 10,867 |
STMicroelectronics Reports Q4 and FY 2019 Financial Results
| | More IC News |
|
RELATED NEWS