REPORTING SEGMENTS GAAP TO NON-GAAP RECONCILIATION (In millions) (Unaudited) | ||||||||||||||||
| ||||||||||||||||
|
| Reporting Segments | ||||||||||||||
|
| Buildings and
|
| Geospatial |
| Resources and
|
| Transportation | ||||||||
FOURTH QUARTER OF FISCAL 2019 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 313.6 |
|
| $ | 168.7 |
|
| $ | 135.6 |
|
| $ | 206.1 |
|
Acquired deferred revenue adjustment | (A) | 0.2 |
|
| — |
|
| 2.5 |
|
| — |
| ||||
Non-GAAP revenue |
| $ | 313.8 |
|
| $ | 168.7 |
|
| $ | 138.1 |
|
| $ | 206.1 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 92.4 |
|
| $ | 41.1 |
|
| $ | 35.5 |
|
| $ | 30.6 |
|
Acquired deferred revenue adjustment | (A) | 0.2 |
|
| — |
|
| 2.5 |
|
| — |
| ||||
Amortization of acquired capitalized commissions | (G) | (1.5) |
|
| — |
|
| — |
|
| — |
| ||||
Non-GAAP operating income before allocations |
| $ | 91.1 |
|
| $ | 41.1 |
|
| $ | 38.0 |
|
| $ | 30.6 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 29.5 | % |
| 24.4 | % |
| 26.2 | % |
| 14.8 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 29.0 | % |
| 24.4 | % |
| 27.5 | % |
| 14.8 | % | ||||
|
|
|
|
|
|
|
|
| ||||||||
FOURTH QUARTER OF FISCAL 2018 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 279.9 |
|
| $ | 178.8 |
|
| $ | 129.9 |
|
| $ | 196.9 |
|
Acquired deferred revenue adjustment | (A) | 7.1 |
|
| — |
|
| 0.2 |
|
| 0.1 |
| ||||
Non-GAAP revenue |
| $ | 287.0 |
|
| $ | 178.8 |
|
| $ | 130.1 |
|
| $ | 197.0 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 67.2 |
|
| $ | 40.1 |
|
| $ | 35.1 |
|
| $ | 44.4 |
|
Acquired deferred revenue adjustment | (A) | 7.1 |
|
| — |
|
| 0.2 |
|
| 0.1 |
| ||||
Amortization of acquired capitalized commissions | (G) | (1.8) |
|
| — |
|
| — |
|
| — |
| ||||
Non-GAAP operating income before allocations |
| $ | 72.5 |
|
| $ | 40.1 |
|
| $ | 35.3 |
|
| $ | 44.5 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 24.0 | % |
| 22.4 | % |
| 27.0 | % |
| 22.5 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 25.3 | % |
| 22.4 | % |
| 27.1 | % |
| 22.6 | % | ||||
| ||||||||||||||||
|
|
| ||||||||||||||
|
| Reporting Segments | ||||||||||||||
|
| Buildings and
|
| Geospatial |
| Resources and
|
| Transportation | ||||||||
FISCAL YEAR 2019 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 1,254.2 |
|
| $ | 649.4 |
|
| $ | 568.4 |
|
| $ | 792.3 |
|
Acquired deferred revenue adjustment | (A) | 4.0 |
|
| — |
|
| 3.0 |
|
| — |
| ||||
Non-GAAP revenue |
| $ | 1,258.2 |
|
| $ | 649.4 |
|
| $ | 571.4 |
|
| $ | 792.3 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 322.1 |
|
| $ | 132.2 |
|
| $ | 166.2 |
|
| $ | 125.9 |
|
Acquired deferred revenue adjustment | (A) | 4.0 |
|
| — |
|
| 3.0 |
|
| — |
| ||||
Amortization of acquired capitalized commissions | (G) | (6.2) |
|
| — |
|
| (0.1) |
|
| — |
| ||||
Non-GAAP operating income before allocations |
| $ | 319.9 |
|
| $ | 132.2 |
|
| $ | 169.1 |
|
| $ | 125.9 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 25.7 | % |
| 20.4 | % |
| 29.2 | % |
| 15.9 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 25.4 | % |
| 20.4 | % |
| 29.6 | % |
| 15.9 | % | ||||
|
|
|
|
|
|
|
|
| ||||||||
FISCAL YEAR 2018 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 1,065.5 |
|
| $ | 723.1 |
|
| $ | 567.1 |
|
| $ | 752.7 |
|
Acquired deferred revenue adjustment | (A) | 22.2 |
|
| — |
|
| 1.0 |
|
| 0.4 |
| ||||
Non-GAAP revenue |
| $ | 1,087.7 |
|
| $ | 723.1 |
|
| $ | 568.1 |
|
| $ | 753.1 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 239.0 |
|
| $ | 166.4 |
|
| $ | 167.4 |
|
| $ | 142.9 |
|
Acquired deferred revenue adjustment | (A) | 22.2 |
|
| — |
|
| 1.0 |
|
| 0.4 |
| ||||
Amortization of acquired capitalized commissions | (G) | (4.5) |
|
| — |
|
| (0.2) |
|
| — |
| ||||
Non-GAAP operating income before allocations |
| $ | 256.7 |
|
| $ | 166.4 |
|
| $ | 168.2 |
|
| $ | 143.3 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 22.4 | % |
| 23.0 | % |
| 29.5 | % |
| 19.0 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 23.6 | % |
| 23.0 | % |
| 29.6 | % |
| 19.0 | % |
Trimble Announces Record 2019 Financial Results
| | More GIS News |
|
RELATED NEWS