NVIDIA CORPORATION | |||||
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||
(In millions) | |||||
(Unaudited) | |||||
January 26, | January 27, | ||||
2020 | 2019 | ||||
ASSETS | |||||
Current assets: | |||||
Cash, cash equivalents and marketable securities | $ | 10,897 | $ | 7,422 | |
Accounts receivable, net | 1,657 | 1,424 | |||
Inventories | 979 | 1,575 | |||
Prepaid expenses and other current assets | 157 | 136 | |||
Total current assets | 13,690 | 10,557 | |||
Property and equipment, net | 1,674 | 1,404 | |||
Operating lease assets | 618 | - | |||
Goodwill | 618 | 618 | |||
Intangible assets, net | 49 | 45 | |||
Deferred income tax assets | 548 | 560 | |||
Other assets | 118 | 108 | |||
Total assets | $ | 17,315 | $ | 13,292 | |
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||
Current liabilities: | |||||
Accounts payable | $ | 687 | $ | 511 | |
Accrued and other current liabilities | 1,097 | 818 | |||
Total current liabilities | 1,784 | 1,329 | |||
Long-term debt | 1,991 | 1,988 | |||
Long-term operating lease liabilities | 561 | - | |||
Other long-term liabilities | 775 | 633 | |||
Total liabilities | 5,111 | 3,950 | |||
Shareholders' equity | 12,204 | 9,342 | |||
Total liabilities and shareholders' equity | $ | 17,315 | $ | 13,292 | |
NVIDIA Announces Financial Results for Fourth Quarter and Fiscal 2020
| | More IC News |
|
RELATED NEWS