ANSYS, INC. AND SUBSIDIARIES | |||||||||||||||||||||||||||||||||||||
Reconciliation of Non-GAAP Measures | |||||||||||||||||||||||||||||||||||||
(Unaudited) | |||||||||||||||||||||||||||||||||||||
Three Months Ended | |||||||||||||||||||||||||||||||||||||
December 31, 2019 | December 31, 2018 | ||||||||||||||||||||||||||||||||||||
(in thousands, except percentages and per share data) |
GAAP
Results | Adjustments |
Non-GAAP
Results |
GAAP
Results | Adjustments |
Non-GAAP
Results | |||||||||||||||||||||||||||||||
Total revenue | $ | 486,228 | $ | 6,265 | (1 ) | $ | 492,493 | $ | 415,432 | $ | 2,545 | (4) | $ | 417,977 | |||||||||||||||||||||||
Operating income | 185,716 | 50,496 | (2 ) | 236,212 | 179,936 | 35,646 | (5) | 215,582 | |||||||||||||||||||||||||||||
Operating profit margin | 38.2 | % | 48.0 | % | 43.3 | % | 51.6 | % | |||||||||||||||||||||||||||||
Net income | $ | 165,852 | $ | 28,861 | (3 ) | $ | 194,713 | $ | 153,163 | $ | 28,919 | (6) | $ | 182,082 | |||||||||||||||||||||||
Earnings per share – diluted: | |||||||||||||||||||||||||||||||||||||
Earnings per share | $ | 1.91 | $ | 2.24 | $ | 1.79 | $ | 2.13 | |||||||||||||||||||||||||||||
Weighted average shares | 86,992 | 86,992 | 85,472 | 85,472 | |||||||||||||||||||||||||||||||||
Ansys Announces Fourth Quarter and Fiscal Year 2019 Financial Results With Record Revenue, EPS, ACV and Operating Cash Flow
| | More EDA News |
|
RELATED NEWS