As of: | ||||||||
12/31/2019 | 9/30/2019 | 12/31/2018 | ||||||
Cash and cash equivalents | $ | 7,612 | $ | 8,025 | $ | 17,861 | ||
Trade accounts receivable, net | 9,296 | 9,223 | 10,563 | |||||
Inventories | 7,182 | 7,721 | 6,520 | |||||
Total current assets | 24,895 | 25,874 | 35,621 | |||||
Net property and equipment | 2,420 | 2,423 | 2,717 | |||||
Total assets | 59,715 | 61,305 | 67,187 | |||||
Accounts payable | 1,984 | 2,728 | 1,787 | |||||
Accrued expenses | 4,207 | 4,683 | 6,764 | |||||
Total current liabilities | 8,361 | 9,596 | 21,418 | |||||
Noncurrent liabilities | 6,520 | 6,940 | 2,889 | |||||
Total stockholders' equity | 44,834 | 44,769 | 42,880 |
inTEST Reports 2019 Fourth Quarter and Year End Financial Results
| | More IC News |
|
Condensed Consolidated Balance Sheets Data:
RELATED NEWS