Years Ended December 31, | |||||||||||||||||||
GAAP | Non-GAAP(1) | ||||||||||||||||||
2019 | 2018 | 2019 | 2018 | ||||||||||||||||
(dollars in thousands, except per share amounts) | |||||||||||||||||||
Revenue | $ | 107,524 | $ | 74,643 | $ | 107,524 | $ | 74,643 | |||||||||||
Gross margin(2) | 47.1 | % | 46.2 | % | 47.3 | % | 46.2 | % | |||||||||||
Income from operations(2) | $ | 17,791 | $ | 6,471 | $ | 21,363 | $ | 9,834 | |||||||||||
Net income (loss) attributable to ACM Research, Inc.(2) | $ | 18,894 | $ | 6,574 | $ | 22,466 | $ | 9,937 | |||||||||||
Basic EPS(2) | $ | 1.12 | $ | 0.42 | $ | 1.34 | $ | 0.63 | |||||||||||
Diluted EPS(2) | $ | 0.99 | $ | 0.37 | $ | 1.17 | $ | 0.55 |
ACM Research Reports Fourth Quarter and Fiscal Year 2019 Results
| | More IC News |
|
RELATED NEWS