MICRON TECHNOLOGY, INC.
CONSOLIDATED BALANCE SHEETS
(In millions)
(Unaudited)
As of |
February 27,
2020 |
November 28,
2019 |
August 29,
2019 | |||||||||
Assets | ||||||||||||
Cash and equivalents | $ | 7,118 | $ | 6,969 | $ | 7,152 | ||||||
Short-term investments | 363 | 619 | 803 | |||||||||
Receivables | 3,049 | 3,419 | 3,195 | |||||||||
Inventories | 5,208 | 4,943 | 5,118 | |||||||||
Other current assets | 238 | 217 | 235 | |||||||||
Total current assets | 15,976 | 16,167 | 16,503 | |||||||||
Long-term marketable investments | 586 | 599 | 1,164 | |||||||||
Property, plant, and equipment | 29,647 | 29,352 | 28,240 | |||||||||
Intangible assets | 332 | 333 | 340 | |||||||||
Deferred tax assets | 764 | 783 | 837 | |||||||||
Goodwill | 1,228 | 1,228 | 1,228 | |||||||||
Operating lease right-of-use assets | 605 | 608 | — | |||||||||
Other noncurrent assets | 510 | 579 | 575 | |||||||||
Total assets | $ | 49,648 | $ | 49,649 | $ | 48,887 | ||||||
Liabilities and equity | ||||||||||||
Accounts payable and accrued expenses | $ | 5,077 | $ | 5,408 | $ | 4,626 | ||||||
Current debt | 237 | 462 | 1,310 | |||||||||
Other current liabilities | 508 | 447 | 454 | |||||||||
Total current liabilities | 5,822 | 6,317 | 6,390 | |||||||||
Long-term debt | 5,188 | 5,188 | 4,541 | |||||||||
Noncurrent operating lease liabilities | 548 | 511 | — | |||||||||
Noncurrent unearned government incentives | 586 | 609 | 636 | |||||||||
Other noncurrent liabilities | 383 | 426 | 452 | |||||||||
Total liabilities | 12,527 | 13,051 | 12,019 | |||||||||
Commitments and contingencies | ||||||||||||
Redeemable noncontrolling interest | 98 | 98 | 98 | |||||||||
Micron shareholders’ equity | ||||||||||||
Common stock | 119 | 119 | 118 | |||||||||
Additional capital | 8,725 | 8,428 | 8,214 | |||||||||
Retained earnings | 31,602 | 31,218 | 30,761 | |||||||||
Treasury stock | (3,414 | ) | (3,271 | ) | (3,221 | ) | ||||||
Accumulated other comprehensive income | (9 | ) | 6 | 9 | ||||||||
Total Micron shareholders’ equity | 37,023 | 36,500 | 35,881 | |||||||||
Noncontrolling interest in subsidiary | — | — | 889 | |||||||||
Total equity | 37,023 | 36,500 | 36,770 | |||||||||
Total liabilities and equity | $ | 49,648 | $ | 49,649 | $ | 48,887 | ||||||
MICRON TECHNOLOGY, INC.