Guidance Range | |||||||||||||||||||||||||||||||||||
GAAP | Reconciliation | non-GAAP | |||||||||||||||||||||||||||||||||
Low | Mid | High | Low | Mid | High | ||||||||||||||||||||||||||||||
Total Revenue | $ | 1,700 | $ | 1,800 | $ | 1,900 | $ | 1,700 | $ | 1,800 | $ | 1,900 | |||||||||||||||||||||||
Q-Q | -16 | % | -11 | % | -6 | % | -16 | % | -11 | % | -6 | % | |||||||||||||||||||||||
Y-Y | -23 | % | -19 | % | -14 | % | -23 | % | -19 | % | -14 | % | |||||||||||||||||||||||
Gross Profit | $ | 768 | $ | 833 | $ | 900 | $ | (31 | ) | $ | 799 | $ | 864 | $ | 931 | ||||||||||||||||||||
Gross Margin | 45.2 | % | 46.3 | % | 47.4 | % | 47.0 | % | 48.0 | % | 49.0 | % | |||||||||||||||||||||||
Operating Income (loss) | $ | (237 | ) | $ | (177 | ) | $ | (115 | ) | $ | (519 | ) | $ | 282 | $ | 342 | $ | 404 | |||||||||||||||||
Operating Margin | -13.9 | % | -9.8 | % | -6.1 | % | 16.6 | % | 19.0 | % | 21.3 | % | |||||||||||||||||||||||
Financial Income (expense) | $ | (84 | ) | $ | (84 | ) | $ | (84 | ) | $ | (2 | ) | $ | (82 | ) | $ | (82 | ) | $ | (82 | ) |
NXP Semiconductors Reports First Quarter 2020 Results
| | More IC News |
|
Guidance for the Second Quarter 2020: ($ millions) (1)
RELATED NEWS