REPORTING SEGMENTS | ||||||||||||||||
GAAP TO NON-GAAP RECONCILIATION | ||||||||||||||||
(In millions) | ||||||||||||||||
(Unaudited) | ||||||||||||||||
| ||||||||||||||||
|
| Reporting Segments | ||||||||||||||
|
| Buildings and
|
| Geospatial |
| Resources and
|
| Transportation | ||||||||
FIRST QUARTER OF FISCAL 2020 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 296.8 |
|
| $ | 146.2 |
|
| $ | 179.0 |
|
| $ | 170.3 |
|
Acquired deferred revenue adjustment | (A) | 0.1 |
|
| — |
|
| 1.3 |
|
| 0.3 |
| ||||
Non-GAAP revenue |
| $ | 296.9 |
|
| $ | 146.2 |
|
| $ | 180.3 |
|
| $ | 170.6 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 62.1 |
|
| $ | 30.5 |
|
| $ | 65.6 |
|
| $ | 16.7 |
|
Acquired deferred revenue adjustment | (A) | 0.1 |
|
| — |
|
| 1.3 |
|
| 0.3 |
| ||||
Amortization of acquired capitalized commissions | (G) | (1.4) |
|
| — |
|
| — |
|
| (0.1) |
| ||||
Non-GAAP operating income before allocations |
| $ | 60.8 |
|
| $ | 30.5 |
|
| $ | 66.9 |
|
| $ | 16.9 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 20.9 | % |
| 20.9 | % |
| 36.6 | % |
| 9.8 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 20.5 | % |
| 20.9 | % |
| 37.1 | % |
| 9.9 | % | ||||
|
|
|
|
|
|
|
|
| ||||||||
FIRST QUARTER OF FISCAL 2019 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 292.0 |
|
| $ | 161.2 |
|
| $ | 159.3 |
|
| $ | 189.1 |
|
Acquired deferred revenue adjustment | (A) | 2.7 |
|
| — |
|
| 0.2 |
|
| — |
| ||||
Non-GAAP revenue |
| $ | 294.7 |
|
| $ | 161.2 |
|
| $ | 159.5 |
|
| $ | 189.1 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 61.4 |
|
| $ | 29.4 |
|
| $ | 51.0 |
|
| $ | 31.2 |
|
Acquired deferred revenue adjustment | (A) | 2.7 |
|
| — |
|
| 0.2 |
|
| — |
| ||||
Amortization of acquired capitalized commissions | (G) | (1.6) |
|
| — |
|
| (0.1) |
|
| — |
| ||||
Non-GAAP operating income before allocations |
| $ | 62.5 |
|
| $ | 29.4 |
|
| $ | 51.1 |
|
| $ | 31.2 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 21.0 | % |
| 18.2 | % |
| 32.0 | % |
| 16.5 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 21.2 | % |
| 18.2 | % |
| 32.0 | % |
| 16.5 | % |
Trimble Reports First Quarter 2020 Results
| | More GIS News |
|
RELATED NEWS