As of: | ||||||||
3/31/2020 | 12/31/2019 | 3/31/2019 | ||||||
Cash and cash equivalents | $ | 7,318 | $ | 7,612 | $ | 8,191 | ||
Trade accounts receivable, net | 8,052 | 9,296 | 10,161 | |||||
Inventories | 7,720 | 7,182 | 7,146 | |||||
Total current assets | 23,776 | 24,895 | 26,261 | |||||
Net property and equipment | 2,341 | 2,420 | 2,620 | |||||
Total assets | 59,059 | 59,715 | 61,442 | |||||
Accounts payable | 2,299 | 1,984 | 2,508 | |||||
Accrued expenses | 3,754 | 4,207 | 4,575 | |||||
Total current liabilities | 8,016 | 8,361 | 11,546 | |||||
Noncurrent liabilities | 7,277 | 6,520 | 5,778 | |||||
Total stockholders' equity | 43,766 | 44,834 | 44,118 |
inTEST Reports 2020 First Quarter Financial Results
| | More IC News |
|
Condensed Consolidated Balance Sheets Data:
RELATED NEWS