| March 2020 | March/February | February/January | 1-Year | ||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | ||||
Atlanta | 157.30 | 1.0% | 0.5% | 4.9% | ||||
Boston | 227.35 | 1.5% | 0.0% | 4.8% | ||||
Charlotte | 169.85 | 1.2% | 0.3% | 5.8% | ||||
Chicago | 144.52 | 1.5% | 0.1% | 1.5% | ||||
Cleveland | 128.43 | 1.4% | 0.2% | 5.0% | ||||
Dallas | 194.38 | 0.6% | 0.1% | 2.8% | ||||
Denver | 227.95 | 1.3% | 0.6% | 3.7% | ||||
Detroit | - | - | 0.3% | - | ||||
Las Vegas | 198.66 | 1.0% | 0.4% | 4.4% | ||||
Los Angeles | 293.95 | 1.1% | 0.3% | 4.4% | ||||
Miami | 250.34 | 0.7% | 0.5% | 3.4% | ||||
Minneapolis | 181.75 | 1.3% | 1.0% | 5.3% | ||||
New York | 204.55 | 0.2% | 0.5% | 2.1% | ||||
Phoenix | 203.61 | 1.1% | 0.7% | 8.2% | ||||
Portland | 244.43 | 0.7% | 0.6% | 4.9% | ||||
San Diego | 269.63 | 1.6% | 0.5% | 5.2% | ||||
San Francisco | 273.79 | 1.8% | 1.2% | 3.5% | ||||
Seattle | 266.22 | 2.5% | 1.4% | 6.9% | ||||
Tampa | 229.19 | 1.3% | 0.7% | 5.7% | ||||
Washington | 238.84 | 1.2% | 0.5% | 3.9% | ||||
Composite-10 | 234.83 | 1.0% | 0.5% | 3.4% | ||||
Composite-20 | 222.21 | 1.1% | 0.5% | 3.9% | ||||
U.S. National | 214.96 | 0.8% | 0.4% | 4.4% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through March 2020 |
|
|
| |||||
|
|
|
|
|
|
|
|
|
Annual Home Price Gains Increased To 4.4% In March According To S&P Corelogic Case-Shiller Index
| | More GIS News |
|
Table 2 below summarizes the results for March 2020. The S&P CoreLogic Case-Shiller Indices are revised for the prior 24 months, based on the receipt of additional source data.
RELATED NEWS