Net Revenues By Product Group (US$ m) | Q2 2020 | Q1 2020 | Q2 2019 | Q/Q | Y/Y |
Automotive and Discrete Group (ADG) | 727 | 753 | 885 | -3.5% | -17.8% |
Analog, MEMS and Sensors Group (AMS) | 624 | 852 | 694 | -26.8% | -10.1% |
Microcontrollers and Digital ICs Group (MDG) | 733 | 623 | 591 | 17.7% | 24.1% |
Others | 3 | 3 | 3 | - | - |
Total Net Revenues | 2,087 | 2,231 | 2,173 | -6.5% | -4.0% |
STMicroelectronics Reports 2020 Second Quarter Financial Results
| | More IC News |
|
Second Quarter 2020 Summary Review
RELATED NEWS