Q2 2020 | Q2 2019 | Y/Y | Q1 2020 | Q/Q | |||||||
Revenue ($B) | $1.93 | $1.53 | Up 26% | $1.79 | Up 8% | ||||||
Gross margin | 44% | 41% | Up 3pp | 46% | Down 2pp | ||||||
Operating expenses ($M) | $617 | $512 | Up $105 | $584 | Up $33 | ||||||
Operating income ($M) | $233 | $111 | Up $122 | $236 | Down $3 | ||||||
Net income ($M) | $216 | $92 | Up $124 | $222 | Down $6 | ||||||
Earnings per share | $0.18 | $0.08 | Up $0.10 | $0.18 | Flat | ||||||
AMD Reports Second Quarter 2020 Financial Results
| | More IC News |
|
RELATED NEWS