TTM Technologies, Inc. Reports Fiscal Second Quarter 2020 Results


TTM Consolidated       
End Markets 1Q 19 2Q 19 3Q 19 4Q 19 FY2019 1Q 20 2Q 20
Aerospace/Defense27%28%24%26%26%30%31%
Automotive17%16%17%14%16%12%12%
Cellular Phones7%6%19%16%13%11%3%
Computing/Storage/Periph13%15%12%14%13%14%13%
Medical/Industrial/Inst15%15%13%13%14%16%20%
Networking/Communications18%17%13%15%15%14%19%
Other3%3%2%2%3%3% 2%
               
Mobility Business Unit            
End Markets 1Q 19 2Q 19 3Q 19 4Q 19 FY2019 1Q 20 2Q 20
Aerospace/Defense 0% 0% 0% 0% 0% 0% 0%
Automotive 5% 6% 3% 2% 4% 3% 4%
Cellular Phones 48% 41% 73% 65% 60% 56% 54%
Computing/Storage/Periph 28% 36% 14% 19% 22% 22% 25%
Medical/Industrial/Inst 7% 5% 2% 3% 4% 3% 4%
Networking/Communications 5% 5% 4% 6% 5% 6% 5%
Other 7% 7% 4% 5% 5% 10% 8%
               
SZ + SH-EMS              
End Markets 1Q 19 2Q 19 3Q 19 4Q 19 FY2019 1Q 20 2Q 20
Aerospace/Defense 0% 1% 0% 0% 0% 0% 0%
Automotive 56% 58% 74% 59% 63% 49% 54%
Cellular Phones 0% 0% 0% 0% 0% 0% 0%
Computing/Storage/Periph 0% 0% 0% 0% 0% 0% 0%
Medical/Industrial/Inst 22% 23% 11% 19% 18% 23% 14%
Networking/Communications 21% 18% 16% 22% 19% 29% 35%
Other 1% 0% -1% 0% 0% -1% -3%
               
TTM, excluding Mobility, SZ & SH E-MS          
End Markets 1Q 19 2Q 19 3Q 19 4Q 19 FY2019 1Q 20 2Q 20
Aerospace/Defense 33% 36% 36% 37% 35% 38% 33%
Automotive 17% 15% 15% 15% 15% 13% 11%
Cellular Phones 0% -1% 1% 0% 0% 1% 0%
Computing/Storage/Periph 12% 12% 12% 13% 12% 12% 13%
Medical/Industrial/Inst 16% 17% 18% 17% 17% 18% 21%
Networking/Communications 20% 19% 16% 17% 18% 16% 19%
Other 2% 2% 2% 1% 3% 2% 3%
               

« Previous Page 1 | 2 | 3 | 4 | 5  Next Page »



© 2024 Internet Business Systems, Inc.
670 Aberdeen Way, Milpitas, CA 95035
+1 (408) 882-6554 — Contact Us
ShareCG™ is a trademark of Internet Business Systems, Inc.

Report a Bug Report Abuse Make a Suggestion About Privacy Policy Contact Us User Agreement Advertise