(Unaudited) | ||||||||||||||||
Three Months Ending
September 30, 2020 |
Year Ending
December 31, 2020 | |||||||||||||||
(in thousands) | Low | High | Low | High | ||||||||||||
Net loss | $ | (20,300 | ) | $ | (18,300 | ) | $ | (36,000 | ) | $ | (31,000 | ) | ||||
Income tax expense | 2,100 | 2,100 | 12,000 | 12,000 | ||||||||||||
Stock-based compensation expense | 7,900 | 7,900 | 24,000 | 24,000 | ||||||||||||
Interest expense | 2,900 | 2,900 | 11,400 | 11,400 | ||||||||||||
Depreciation and amortization | 5,700 | 5,700 | 22,700 | 22,700 | ||||||||||||
Interest income and other special adjustments | (300 | ) | (300 | ) | (1,100 | ) | (1,100 | ) | ||||||||
Adjusted EBITDA | $ | (2,000 | ) | $ | — | $ | 33,000 | $ | 38,000 |
Altair Announces Second Quarter 2020 Financial Results
| | More EDA News |
|
RELATED NEWS