As of: | ||||||||
6/30/2020 | 3/31/2020 | 12/31/2019 | ||||||
Cash and cash equivalents | $ | 7,424 | $ | 7,318 | $ | 7,612 | ||
Trade accounts receivable, net | 9,457 | 8,052 | 9,296 | |||||
Inventories | 7,930 | 7,720 | 7,182 | |||||
Total current assets | 25,256 | 23,776 | 24,895 | |||||
Net property and equipment. | 2,295 | 2,341 | 2,420 | |||||
Total assets | 59,858 | 59,059 | 59,715 | |||||
Accounts payable. | 2,618 | 2,299 | 1,984 | |||||
Accrued expenses. | 4,163 | 3,754 | 4,207 | |||||
Total current liabilities | 8,790 | 8,016 | 8,361 | |||||
Noncurrent liabilities. | 6,889 | 7,277 | 6,520 | |||||
Total stockholders' equity. | 44,179 | 43,766 | 44,834 |
inTEST Reports 2020 Second Quarter Financial Results
| | More IC News |
|
Condensed Consolidated Balance Sheets Data:
RELATED NEWS