CONDENSED CONSOLIDATED BALANCE SHEETS | |||||
April 30, | April 30, | ||||
2020 | 2019 | ||||
Assets: | |||||
Current assets | $ | 130,616,797 | $ | 123,545,289 | |
Machinery and equipment-net | 33,935,760 | 33,232,769 | |||
Deferred income taxes | 284,435 | 384,022 | |||
Intangibles | 2,350,949 | 2,713,360 | |||
Other assets | 8,891,090 | 1,589,325 | |||
Total assets | $ | 176,079,031 | $ | 161,464,765 | |
Liabilities and stockholders' equity: | |||||
Current liabilities | $ | 70,048,041 | $ | 55,606,766 | |
Long-term obligations | 47,155,191 | 47,570,550 | |||
Stockholders' equity | 58,875,799 | 58,287,449 | |||
Total liabilities and stockholders' equity | $ | 176,079,031 | $ | 161,464,765 | |
For Further Information Contact:
SigmaTron International, Inc.
Linda K. Frauendorfer
1-800-700-9095
« Previous Page 1 | 2