Consolidated Statements of Profit or Loss and Other Comprehensive Income | |||||||||||||||||
(In thousands of USD, except per share amounts) | |||||||||||||||||
For the Six-Month Period
Ended June 30, | For the Three-Month Period
Ended June 30, | For the Year
ended December 31, | |||||||||||||||
2019 | 2020 | 2019 | 2020 | 2019 | |||||||||||||
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | ||||||||||||||
Revenues | 2,850 | 990 | 1,161 | 288 | 7,070 | ||||||||||||
Cost of revenues | 1,959 | 589 | 841 | 174 | 4,312 | ||||||||||||
Cost of revenues - amortization of intangible | 386 | 386 | 193 | 193 | 772 | ||||||||||||
Total cost of revenues | 2,345 | 975 | 1,034 | 367 | 5,084 | ||||||||||||
Gross profit (loss) | 505 | 15 | 127 | (79 | ) | 1,986 | |||||||||||
Research and development expenses, net | 4,474 | 3,597 | 2,322 | 1,895 | 8,082 | ||||||||||||
Sales and marketing expenses | 2,871 | 1,749 | 1,507 | 930 | 5,469 | ||||||||||||
General and administrative expenses | 1,590 | 1,943 | 1,023 | 908 | 3,270 | ||||||||||||
Operating loss | (8,430 | ) | (7,274 | ) | (4,725 | ) | (3,812 | ) | (14,835 | ) | |||||||
Finance income | 7,317 | 130 | 3,796 | -- | 8,765 | ||||||||||||
Finance expense | 1,551 | 3,195 | (*) | 259 | 4,453 | (*) | 2,283 | ||||||||||
Total comprehensive loss | (2,664 | ) | (10,339 | ) | (1,188 | ) | (8,265 | ) | (8,353 | ) | |||||||
Basic loss per share (after 1:50 reverse split effective June 29, 2020) | (0.82 | ) | (0.55 | ) | (0.33 | ) | (0.27 | ) | (2.38 | ) |
Nano Dimension Reports 2020 Second Quarter Financial Results
| | More IC News |
|
RELATED NEWS
Latest Blog Posts
Team ShareCG
by Team ShareCG
Change in payment schedule for Vendors !!!