NVIDIA CORPORATION | |||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||
(In millions) | |||||||
(Unaudited) | |||||||
July 26, | January 26, | ||||||
2020 | 2020 | ||||||
ASSETS | |||||||
Current assets: | |||||||
Cash, cash equivalents and marketable securities | $ | 10,981 | $ | 10,897 | |||
Accounts receivable, net | 2,084 | 1,657 | |||||
Inventories | 1,401 | 979 | |||||
Prepaid expenses and other current assets | 215 | 157 | |||||
Total current assets | 14,681 | 13,690 | |||||
Property and equipment, net | 1,964 | 1,674 | |||||
Operating lease assets | 701 | 618 | |||||
Goodwill | 4,193 | 618 | |||||
Intangible assets, net | 2,854 | 49 | |||||
Deferred income tax assets | 630 | 548 | |||||
Other assets | 157 | 118 | |||||
Total assets | $ | 25,180 | $ | 17,315 | |||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||
Current liabilities: | |||||||
Accounts payable | $ | 893 | $ | 687 | |||
Accrued and other current liabilities | 1,517 | 1,097 | |||||
Total current liabilities | 2,410 | 1,784 | |||||
Long-term debt | 6,960 | 1,991 | |||||
Long-term operating lease liabilities | 611 | 561 | |||||
Other long-term liabilities | 1,285 | 775 | |||||
Total liabilities | 11,266 | 5,111 | |||||
Shareholders' equity | 13,914 | 12,204 | |||||
Total liabilities and shareholders' equity | $ | 25,180 | $ | 17,315 | |||
NVIDIA Announces Financial Results for Second Quarter Fiscal 2021
| | More IC News |
|
RELATED NEWS