| July 2020 | July/June | June/May | 1-Year | ||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | ||||
Atlanta | 160.73 | 0.5% | 0.6% | 4.8% | ||||
Boston | 234.24 | 1.0% | 0.3% | 4.4% | ||||
Charlotte | 174.93 | 0.6% | 0.8% | 6.0% | ||||
Chicago | 147.80 | 0.5% | 0.1% | 0.8% | ||||
Cleveland | 134.38 | 1.3% | 0.6% | 5.5% | ||||
Dallas | 198.75 | 0.4% | 0.7% | 3.2% | ||||
Denver | 233.50 | 0.4% | 0.5% | 4.4% | ||||
Detroit | -- | -- | 1.4% | -- | ||||
Las Vegas | 201.06 | 0.6% | -0.4% | 3.3% | ||||
Los Angeles | 301.20 | 1.1% | 0.4% | 5.3% | ||||
Miami | 254.05 | 0.5% | 0.1% | 4.1% | ||||
Minneapolis | 189.69 | 0.5% | 1.0% | 5.2% | ||||
New York | 203.48 | -0.1% | -0.1% | 1.3% | ||||
Phoenix | 211.77 | 0.9% | 0.8% | 9.2% | ||||
Portland | 253.24 | 1.3% | 0.7% | 5.0% | ||||
San Diego | 278.00 | 1.1% | 0.7% | 5.5% | ||||
San Francisco | 276.78 | 0.9% | -0.4% | 2.5% | ||||
Seattle | 273.94 | 0.6% | 0.3% | 7.0% | ||||
Tampa | 232.87 | 0.6% | 0.1% | 5.9% | ||||
Washington | 244.87 | 0.8% | 0.6% | 4.4% | ||||
Composite-10 | 238.32 | 0.6% | 0.2% | 3.3% | ||||
Composite-20 | 226.55 | 0.6% | 0.3% | 3.9% | ||||
U.S. National | 221.64 | 0.8% | 0.6% | 4.8% | ||||
Sources: S&P Dow Jones Indices and CoreLogic | ||||||||
Data through July 2020 | ||||||||
|
S&P CoreLogic Case-Shiller Index Reports 4.8% Annual Home Price Gain In July
| | More GIS News |
|
Table 2 below summarizes the results for July 2020. The S&P CoreLogic Case-Shiller Indices are revised for the prior 24 months, based on the receipt of additional source data.
RELATED NEWS