| August 2020 | August/July | July/June | 1-Year | ||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | ||||
Atlanta | 161.58 | 0.5% | 0.5% | 5.1% | ||||
Boston | 237.34 | 1.3% | 1.0% | 5.7% | ||||
Charlotte | 176.43 | 0.9% | 0.6% | 6.7% | ||||
Chicago | 148.51 | 0.4% | 0.6% | 1.2% | ||||
Cleveland | 136.52 | 1.6% | 1.2% | 6.9% | ||||
Dallas | 200.71 | 1.0% | 0.4% | 4.2% | ||||
Denver | 235.17 | 0.7% | 0.4% | 5.3% | ||||
Detroit | -- | -- | 1.1% | -- | ||||
Las Vegas | 203.36 | 1.1% | 0.6% | 4.7% | ||||
Los Angeles | 305.27 | 1.4% | 1.1% | 6.8% | ||||
Miami | 256.73 | 1.1% | 0.4% | 4.8% | ||||
Minneapolis | 190.93 | 0.7% | 0.5% | 5.8% | ||||
New York | 206.96 | 1.0% | 0.4% | 2.8% | ||||
Phoenix | 215.04 | 1.5% | 0.9% | 9.9% | ||||
Portland | 256.05 | 1.1% | 1.3% | 6.2% | ||||
San Diego | 283.06 | 1.9% | 1.0% | 7.6% | ||||
San Francisco | 279.82 | 0.8% | 1.1% | 4.1% | ||||
Seattle | 277.03 | 1.1% | 0.6% | 8.5% | ||||
Tampa | 235.75 | 1.3% | 0.5% | 6.9% | ||||
Washington | 247.83 | 1.1% | 0.9% | 5.7% | ||||
Composite-10 | 241.47 | 1.1% | 0.8% | 4.7% | ||||
Composite-20 | 229.35 | 1.1% | 0.8% | 5.2% | ||||
U.S. National | 223.97 | 1.1% | 0.8% | 5.7% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through August 2020 |
|
|
| |||||
|
|
|
|
|
|
|
|
|
S&P CoreLogic Case-Shiller Index Shows Annual Home Price Gains Increased To 5.7% In August
| | More GIS News |
|
Table 2 below summarizes the results for August 2020. The S&P CoreLogic Case-Shiller Indices are revised for the prior 24 months, based on the receipt of additional source data.
RELATED NEWS