Nine Months Ended | |||||||||||||||||||||||||
September 30, 2019 | |||||||||||||||||||||||||
(in thousands, except percentages and per share data) | Revenue | Gross Profit | % | Operating Income | % | Net Income | EPS - Diluted1 | ||||||||||||||||||
Total GAAP | $ | 1,029,664 | $ | 912,987 | 88.7 | % | $ | 329,324 | 32.0 | % | $ | 285,443 | $ | 3.34 | |||||||||||
Acquisition accounting for deferred revenue | 6,249 | 6,249 | — | % | 6,249 | 0.4 | % | 6,249 | 0.07 | ||||||||||||||||
Stock-based compensation expense | — | 6,024 | 0.6 | % | 84,784 | 8.2 | % | 84,784 | 0.98 | ||||||||||||||||
Excess payroll taxes related to stock-based awards | — | 476 | — | % | 4,516 | 0.4 | % | 4,516 | 0.05 | ||||||||||||||||
Amortization of intangible assets from acquisitions | — | 14,064 | 1.4 | % | 25,406 | 2.5 | % | 25,406 | 0.30 | ||||||||||||||||
Transaction expenses related to business combinations | — | — | — | % | 5,642 | 0.5 | % | 5,642 | 0.07 | ||||||||||||||||
Rabbi trust (income) / expense | — | — | — | % | — | — | % | (268 | ) | — | |||||||||||||||
Adjustment related to the Tax Cuts and Jobs Act | — | — | — | % | — | — | % | (1,834 | ) | (0.02 | ) | ||||||||||||||
Adjustment for income tax effect | — | — | — | % | — | — | % | (39,654 | ) | (0.46 | ) | ||||||||||||||
Total non-GAAP | $ | 1,035,913 | $ | 939,800 | 90.7 | % | $ | 455,921 | 44.0 | % | $ | 370,284 | $ | 4.33 |
Ansys Announces Financial Results With Record Q3 Revenue and ACV
| | More EDA News |
|
1 Diluted weighted average shares were 87,176.
RELATED NEWS