AMBARELLA, INC. | ||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||
(unaudited, in thousands) | ||||||
October 31, | January 31, | |||||
2020 | 2020 | |||||
ASSETS | ||||||
Current assets: | ||||||
Cash and cash equivalents | $ | 225,508 | $ | 231,403 | ||
Marketable debt securities | 198,129 | 173,345 | ||||
Accounts receivable, net | 24,111 | 18,487 | ||||
Inventories | 23,712 | 22,971 | ||||
Restricted cash | 10 | 9 | ||||
Prepaid expenses and other current assets | 4,777 | 4,975 | ||||
Total current assets | 476,247 | 451,190 | ||||
Property and equipment, net | 5,131 | 5,614 | ||||
Deferred tax assets, non-current | 10,463 | 10,400 | ||||
Intangible assets, net | 17,352 | 17,826 | ||||
Operating lease right-of-use assets, net | 8,734 | 9,935 | ||||
Goodwill | 26,601 | 26,601 | ||||
Other non-current assets | 5,027 | 5,710 | ||||
Total assets | $ | 549,555 | $ | 527,276 | ||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||
Current liabilities: | ||||||
Accounts payable | 14,613 | 14,910 | ||||
Accrued and other current liabilities | 41,922 | 34,970 | ||||
Operating lease liabilities, current | 2,809 | 2,181 | ||||
Income taxes payable | 1,711 | 691 | ||||
Deferred revenue, current | 1,178 | 701 | ||||
Total current liabilities | 62,233 | 53,453 | ||||
Operating lease liabilities, non-current | 6,662 | 7,975 | ||||
Other long-term liabilities | 18,007 | 17,776 | ||||
Total liabilities | 86,902 | 79,204 | ||||
Shareholders' equity: | ||||||
Preference shares | — | — | ||||
Ordinary shares | 16 | 15 | ||||
Additional paid-in capital | 322,502 | 261,220 | ||||
Accumulated other comprehensive income | 1,363 | 768 | ||||
Retained earnings | 138,772 | 186,069 | ||||
Total shareholders’ equity | 462,653 | 448,072 | ||||
Total liabilities and shareholders' equity | $ | 549,555 | $ | 527,276 | ||
Ambarella, Inc. Announces Third Quarter Fiscal Year 2021 Financial Results
| | More IC News |
|
RELATED NEWS