| October 2020 | October/September | September/August | 1-Year | ||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | ||||
Atlanta | 165.24 | 1.2% | 1.0% | 6.8% | ||||
Boston | 244.76 | 1.5% | 1.6% | 9.4% | ||||
Charlotte | 180.93 | 1.3% | 1.2% | 8.6% | ||||
Chicago | 153.88 | 1.0% | 1.3% | 6.3% | ||||
Cleveland | 139.83 | 1.2% | 1.2% | 9.5% | ||||
Dallas | 205.50 | 1.4% | 0.9% | 6.5% | ||||
Denver | 238.85 | 0.9% | 0.6% | 7.0% | ||||
Detroit | -- | -- | 0.9% | -- | ||||
Las Vegas | 206.78 | 0.8% | 0.8% | 6.4% | ||||
Los Angeles | 312.49 | 1.1% | 1.3% | 8.4% | ||||
Miami | 263.20 | 1.4% | 1.1% | 6.8% | ||||
Minneapolis | 194.81 | 1.1% | 1.0% | 7.8% | ||||
New York | 215.09 | 1.9% | 1.5% | 6.0% | ||||
Phoenix | 222.80 | 1.7% | 1.9% | 12.7% | ||||
Portland | 261.33 | 0.7% | 1.4% | 8.9% | ||||
San Diego | 292.85 | 1.7% | 1.8% | 11.6% | ||||
San Francisco | 286.45 | 0.9% | 1.3% | 7.7% | ||||
Seattle | 283.41 | 1.1% | 1.2% | 11.7% | ||||
Tampa | 242.67 | 1.6% | 1.3% | 8.6% | ||||
Washington | 253.47 | 1.3% | 1.0% | 8.2% | ||||
Composite-10 | 248.58 | 1.4% | 1.3% | 7.5% | ||||
Composite-20 | 235.77 | 1.3% | 1.3% | 7.9% | ||||
U.S. National | 229.93 | 1.4% | 1.2% | 8.4% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through October 2020 |
|
|
| |||||
|
|
|
|
|
|
|
|
|
S&P CoreLogic Case-Shiller Index Shows Annual Home Price Gains Remained Strong In October
| | More GIS News |
|
Table 2 below summarizes the results for October 2020. The S&P CoreLogic Case-Shiller Indices are revised for the prior 24 months, based on the receipt of additional source data.
RELATED NEWS