GAAP | Non-GAAP ( *) | |||||
2020 | 2019 | Y/Y | 2020 | 2019 | Y/Y | |
Revenue ($M) | $9,763 | $6,731 | Up 45% | $9,763 | $6,731 | Up 45% |
Gross profit ($M) | $4,347 | $2,868 | Up 52% | $4,353 | $2,874 | Up 51% |
Gross margin | 45% | 43% | Up 2pp | 45% | 43% | Up 2pp |
Operating expenses ($M) | $2,978 | $2,297 | Up 30% | $2,696 | $2,094 | Up 29% |
Operating income ($M) | $1,369 | $631 | Up 117% | $1,657 | $840 | Up 97% |
Tax Valuation Allowance Release Benefit ($M) | $1,301 | -- | -- | -- | -- | -- |
Net income ($M) | $2,490 | $341 | Up 630% | $1,575 | $756 | Up 108% |
Earnings per share | $2.06 | $0.30 | Up 587% | $1.29 | $0.64 | Up 102% |
AMD Reports Fourth Quarter and Full Year 2020 Financial Results
| | More MCAD News |
|
RELATED NEWS