Additional information | ||||||||||||||||||
Automotive | $ | 1,193 | $ | 964 | $ | 1,097 | 24% | 9% | $ | 3,825 | $ | 4,212 | -9% | |||||
Industrial & IoT | $ | 511 | $ | 514 | $ | 415 | -1% | 23% | $ | 1,836 | $ | 1,599 | 15% | |||||
Mobile | $ | 409 | $ | 337 | $ | 332 | 21% | 23% | $ | 1,248 | $ | 1,191 | 5% | |||||
Comm. Infra. & Other | $ | 394 | $ | 452 | $ | 457 | -13% | -14% | $ | 1,703 | $ | 1,875 | -9% | |||||
DIO | 78
| 84
| 102 | |||||||||||||||
DPO | 75
| 55
| 81 | |||||||||||||||
DSO | 28
| 30
| 26 | |||||||||||||||
Cash Conversion Cycle | 31
| 59
| 47 | |||||||||||||||
Channel Inventory (months) | 1.6
| 2.4
| 2.3 | |||||||||||||||
Financial Leverage (ii) | 1.9x
| 2.1x
| 2.0x |
NXP Semiconductors Reports Fourth Quarter and Full-year 2020 Results
| | More IC News |
|
RELATED NEWS