TTM Technologies, Inc. Reports Fiscal Fourth Quarter and 2020 Results

MERP Tables          
           
TTM Consolidated          
End Markets 1Q-19 2Q-19 3Q-19 4Q-19 FY 2019 1Q-20 2Q-20 3Q-20 4Q-20 FY 2020
Aerospace/Defense27%28%24%26% 26 %30%31%36%36% 33 %
Automotive17%16%17%14% 16 %12%12%14%21% 14 %
Cellular Phones7%6%19%16% 13 %11%3%0%0% 4 %
Computing/Storage/Periph 13 % 15 % 12 % 14 % 13 % 14 % 13 % 12 % 13 % 13 %
Medical/Industrial/Inst 15 % 15 % 13 % 13 % 14 % 16 % 20 % 19 % 15 % 17 %
Networking/Communications 18 % 17 % 13 % 15 % 15 % 14 % 19 % 18 % 15 % 17 %
Other 3 % 3 % 2 % 2 % 3 % 3 % 2 % 1 % 0 % 2 %
                     
Mobility Business Unit                    
End Markets 1Q-19 2Q-19 3Q-19 4Q-19 FY 2019 1Q-20 2Q-20 3Q-20 4Q-20 FY 2020
Aerospace/Defense 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 %
Automotive 5 % 6 % 3 % 2 % 4 % 3 % 5 % 0 % 0 % 3 %
Cellular Phones 48 % 41 % 73 % 65 % 60 % 57 % 54 % 0 % 0 % 56 %
Computing/Storage/Periph 28 % 36 % 14 % 19 % 22 % 22 % 25 % 0 % 0 % 23 %
Medical/Industrial/Inst 7 % 5 % 2 % 3 % 4 % 4 % 4 % 0 % 0 % 4 %
Networking/Communications 5 % 5 % 4 % 6 % 5 % 5 % 5 % 0 % 0 % 5 %
Other 7 % 7 % 4 % 5 % 5 % 9 % 7 % 0 % 0 % 9 %
                     
TTM excluding Mobility                    
End Markets 1Q-19 2Q-19 3Q-19 4Q-19 FY 2019 1Q-20 2Q-20 3Q-20 4Q-20 FY 2020
Aerospace/Defense 31 % 33 % 31 % 35 % 33 % 37 % 33 % 36 % 36 % 36 %
Automotive 19 % 18 % 21 % 17 % 19 % 14 % 12 % 14 % 21 % 15 %
Cellular Phones 0 % 0 % 1 % 0 % 0 % 0 % 0 % 0 % 0 % 0 %
Computing/Storage/Periph 11 % 11 % 11 % 12 % 11 % 12 % 13 % 12 % 13 % 12 %
Medical/Industrial/Inst 17 % 17 % 17 % 17 % 17 % 19 % 21 % 19 % 15 % 18 %
Networking/Communications 20 % 19 % 17 % 18 % 18 % 17 % 20 % 18 % 15 % 18 %
Other 2 % 2 % 2 % 1 % 2 % 1 % 1 % 1 % 0 % 1 %
                     
SZ + SH-EMS                    
End Markets 1Q-19 2Q-19 3Q-19 4Q-19 FY 2019 1Q-20 2Q-20 3Q-20 4Q-20 FY 2020
Aerospace/Defense 0 % 1 % 0 % 0 % 0 % 0 % 0 % 0 % 3 % 1 %
Automotive 56 % 58 % 74 % 59 % 63 % 49 % 54 % 49 % 86 % 61 %
Cellular Phones 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 %
Computing/Storage/Periph 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 %
Medical/Industrial/Inst 22 % 23 % 11 % 19 % 18 % 23 % 14 % 14 % 2 % 12 %
Networking/Communications 21 % 18 % 16 % 22 % 19 % 30 % 35 % 44 % 10 % 29 %
Other 1 % 0 % -1 % 0 % 0 % -2 % -3 % -7 % -1 % -3 %
                     
TTM, excluding Mobility, SZ & SH E-MS                
End Markets 1Q-19 2Q-19 3Q-19 4Q-19 FY 2019 1Q-20 2Q-20 3Q-20 4Q-20 FY 2020
Aerospace/Defense 33 % 36 % 36 % 37 % 35 % 38 % 34 % 37 % 38 % 37 %
Automotive 17 % 15 % 15 % 15 % 15 % 13 % 11 % 13 % 17 % 13 %
Cellular Phones 0 % -1 % 1 % 0 % 0 % 1 % 0 % 0 % 0 % 0 %
Computing/Storage/Periph 12 % 12 % 12 % 13 % 12 % 12 % 13 % 13 % 13 % 13 %
Medical/Industrial/Inst 16 % 17 % 18 % 17 % 17 % 19 % 21 % 19 % 16 % 19 %
Networking/Communications 20 % 19 % 16 % 17 % 18 % 16 % 19 % 17 % 16 % 17 %
Other 2 % 2 % 2 % 1 % 3 % 1 % 2 % 1 % 0 % 1 %



« Previous Page 1 | 2 | 3 | 4 | 5  Next Page »



© 2024 Internet Business Systems, Inc.
670 Aberdeen Way, Milpitas, CA 95035
+1 (408) 882-6554 — Contact Us
ShareCG™ is a trademark of Internet Business Systems, Inc.

Report a Bug Report Abuse Make a Suggestion About Privacy Policy Contact Us User Agreement Advertise