Three Months Ended | Nine Months Ended | ||||||||||||||||||
December 31, | December 31, | ||||||||||||||||||
2020 | 2019 | 2020 | 2019 | ||||||||||||||||
Other expense, net, as reported | $ | (228.8 | ) | $ | (120.6 | ) | $ | (495.0 | ) | $ | (381.8 | ) | |||||||
Loss on settlement of debt | 142.1 | — | 214.0 | 2.0 | |||||||||||||||
Non-cash other expense, net | 13.2 | 31.1 | 54.6 | 91.6 | |||||||||||||||
Gains on equity investments | — | — | (0.2 | ) | (1.1 | ) | |||||||||||||
Non-GAAP other expense, net | $ | (73.5 | ) | $ | (89.5 | ) | $ | (226.6 | ) | $ | (289.3 | ) | |||||||
Non-GAAP other expense, net, as a percentage of net sales | (5.4 | ) | % | (7.0 | ) | % | (5.7 | ) | % | (7.3 | ) | % | |||||||
Microchip Technology Announces Financial Results for Third Quarter of Fiscal Year 2021
| | More IC News |
|
RECONCILIATION OF GAAP OTHER EXPENSE, NET TO NON-GAAP OTHER EXPENSE, NET
RELATED NEWS