| December 2020 | December/November | November/October | 1-Year | ||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | ||||
Atlanta | 168.58 | 0.8% | 1.2% | 8.9% | ||||
Boston | 250.33 | 0.8% | 1.4% | 11.4% | ||||
Charlotte | 184.40 | 0.7% | 1.1% | 10.2% | ||||
Chicago | 154.45 | 0.3% | 0.4% | 7.7% | ||||
Cleveland | 141.25 | 0.9% | 0.1% | 11.5% | ||||
Dallas | 209.09 | 0.9% | 0.8% | 8.4% | ||||
Denver | 243.49 | 0.9% | 1.0% | 9.2% | ||||
Detroit | -- | -- | 0.7% | -- | ||||
Las Vegas | 210.65 | 1.1% | 0.7% | 7.9% | ||||
Los Angeles | 317.64 | 0.7% | 0.9% | 9.9% | ||||
Miami | 269.81 | 1.2% | 1.3% | 9.2% | ||||
Minneapolis | 196.81 | 0.4% | 0.6% | 10.2% | ||||
New York | 223.32 | 1.2% | 1.9% | 9.9% | ||||
Phoenix | 228.24 | 1.1% | 1.3% | 14.4% | ||||
Portland | 264.51 | 0.5% | 0.7% | 9.9% | ||||
San Diego | 297.52 | 0.6% | 0.9% | 13.0% | ||||
San Francisco | 289.88 | 0.0% | 0.9% | 8.7% | ||||
Seattle | 288.75 | 0.9% | 0.9% | 13.6% | ||||
Tampa | 248.92 | 1.2% | 1.4% | 10.7% | ||||
Washington | 259.00 | 1.2% | 1.1% | 10.3% | ||||
Composite-10 | 254.18 | 0.9% | 1.2% | 9.8% | ||||
Composite-20 | 240.75 | 0.8% | 1.1% | 10.1% | ||||
U.S. National | 234.40 | 0.9% | 1.1% | 10.4% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through December 2020 |
|
|
|
S&P CoreLogic Case-Shiller Index Reports 10.4% Annual Home Price Gain To End 2020
| | More GIS News |
|
Table 2 below summarizes the results for December 2020. The S&P CoreLogic Case-Shiller Indices are revised for the prior 24 months, based on the receipt of additional source data.
RELATED NEWS