NVIDIA CORPORATION | |||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||||
(In millions) | |||||||||
(Unaudited) | |||||||||
January 31, | January 26, | ||||||||
2021 | 2020 | ||||||||
ASSETS | |||||||||
Current assets: | |||||||||
Cash, cash equivalents and marketable securities | $ | 11,561 | $ | 10,897 | |||||
Accounts receivable, net | 2,429 | 1,657 | |||||||
Inventories | 1,826 | 979 | |||||||
Prepaid expenses and other current assets | 239 | 157 | |||||||
Total current assets | 16,055 | 13,690 | |||||||
Property and equipment, net | 2,149 | 1,674 | |||||||
Operating lease assets | 707 | 618 | |||||||
Goodwill | 4,193 | 618 | |||||||
Intangible assets, net | 2,737 | 49 | |||||||
Deferred income tax assets | 806 | 548 | |||||||
Other assets | 2,144 | 118 | |||||||
Total assets | $ | 28,791 | $ | 17,315 | |||||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||||
Current liabilities: | |||||||||
Accounts payable | $ | 1,201 | $ | 687 | |||||
Accrued and other current liabilities | 1,725 | 1,097 | |||||||
Short-term debt | 999 | - | |||||||
Total current liabilities | 3,925 | 1,784 | |||||||
Long-term debt | 5,964 | 1,991 | |||||||
Long-term operating lease liabilities | 634 | 561 | |||||||
Other long-term liabilities | 1,375 | 775 | |||||||
Total liabilities | 11,898 | 5,111 | |||||||
Shareholders' equity | 16,893 | 12,204 | |||||||
Total liabilities and shareholders' equity | $ | 28,791 | $ | 17,315 | |||||
NVIDIA Announces Financial Results for Fourth Quarter and Fiscal 2021
| | More MCAD News |
|
RELATED NEWS