AMBARELLA, INC. | |||||||
CONSOLIDATED BALANCE SHEETS | |||||||
(unaudited, in thousands) | |||||||
January 31, | January 31, | ||||||
2021 | 2020 | ||||||
ASSETS | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 241,274 | $ | 231,403 | |||
Marketable debt securities | 199,434 | 173,345 | |||||
Accounts receivable, net | 24,974 | 18,487 | |||||
Inventories | 26,081 | 22,971 | |||||
Restricted cash | 10 | 9 | |||||
Prepaid expenses and other current assets | 5,531 | 4,975 | |||||
Total current assets | 497,304 | 451,190 | |||||
Property and equipment, net | 5,530 | 5,614 | |||||
Deferred tax assets, non-current | 10,914 | 10,400 | |||||
Intangible assets, net | 18,703 | 17,826 | |||||
Operating lease right-of-use assets, net | 9,659 | 9,935 | |||||
Goodwill | 26,601 | 26,601 | |||||
Other non-current assets | 4,569 | 5,710 | |||||
Total assets | $ | 573,280 | $ | 527,276 | |||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||
Current liabilities: | |||||||
Accounts payable | 21,124 | 14,910 | |||||
Accrued and other current liabilities | 48,126 | 34,970 | |||||
Operating lease liabilities, current | 2,911 | 2,181 | |||||
Income taxes payable | 962 | 691 | |||||
Deferred revenue, current | 844 | 701 | |||||
Total current liabilities | 73,967 | 53,453 | |||||
Operating lease liabilities, non-current | 7,525 | 7,975 | |||||
Other long-term liabilities | 16,812 | 17,776 | |||||
Total liabilities | 98,304 | 79,204 | |||||
Shareholders' equity: | |||||||
Preference shares | — | — | |||||
Ordinary shares | 16 | 15 | |||||
Additional paid-in capital | 347,458 | 261,220 | |||||
Accumulated other comprehensive income | 1,219 | 768 | |||||
Retained earnings | 126,283 | 186,069 | |||||
Total shareholders’ equity | 474,976 | 448,072 | |||||
Total liabilities and shareholders' equity | $ | 573,280 | $ | 527,276 | |||
Ambarella, Inc. Announces Fourth Quarter and Fiscal Year 2021 Financial Results
| | More IC News |
|
RELATED NEWS