Three Months Ended | Years Ended | |||||||||||||||||
12/31/2020 | 12/31/2019 | 9/30/2020 | 12/31/2020 | 12/31/2019 | ||||||||||||||
Net earnings (loss) (GAAP) | $ | (380 | ) | $ | 724 | $ | 458 | $ | (895 | ) | $ | 2,322 | ||||||
Less: Restructuring and other charges | 1,078 | - | 161 | 1,285 | 240 | |||||||||||||
Less: Other non-recurring charges | 205 | - | 165 | 548 | - | |||||||||||||
Tax adjustments | (210 | ) | - | (19 | ) | (245 | ) | (26 | ) | |||||||||
Net earnings excluding restructuring and other non-recurring
charges (Non-GAAP) |
$ | 693 | $ | 724 | $ | 765 | $ | 693 | $ | 2,536 | ||||||||
Diluted weighted average shares outstanding | 10,340 | 10,299 | 10,288 | 10,281 | 10,392 | |||||||||||||
Net earnings (loss) per share – diluted: | ||||||||||||||||||
Net earnings (loss) (GAAP) | $ | (0.04 | ) | $ | 0.07 | $ | 0.04 | $ | (0.09 | ) | $ | 0.22 | ||||||
Less: Restructuring and other charges | 0.11 | - | 0.02 | 0.13 | 0.02 | |||||||||||||
Less: Other non-recurring charges | 0.02 | - | 0.01 | 0.05 | - | |||||||||||||
Tax adjustments | (0.02 | ) | - | - | (0.02 | ) | - | |||||||||||
Net earnings per diluted share excluding restructuring and
other non-recurring charges (Non-GAAP) |
$ | 0.07 | $ | 0.07 | $ | 0.07 | $ | 0.07 | $ | 0.24 |
inTEST Reports 2020 Fourth Quarter & Year-End Financial Results
| | More IC News |
|
Reconciliation of Net Earnings (Loss) (GAAP) to Net Earnings Excluding Restructuring and Other Non-Recurring Charges (Non-GAAP) and Net Earnings (Loss) Per Share – Diluted (GAAP) to Net Earnings Excluding Restructuring and Other Non-Recurring Charges Per Share – Diluted (Non-GAAP):
RELATED NEWS