Q1 2021 | Q1 2020 | Y/Y | Q4 2020 | Q/Q | |
Revenue ($M) | $3,445 | $1,786 | Up 93% | $3,244 | Up 6% |
Gross profit ($M) | $1,588 | $820 | Up 94% | $1,452 | Up 9% |
Gross margin % | 46% | 46% | Flat | 45% | Up 1pp |
Operating expenses ($M) | $830 | $584 | Up 42% | $789 | Up 5% |
Operating income ($M) | $762 | $236 | Up 223% | $663 | Up 15% |
Net income ($M) | $642 | $222 | Up 189% | $636 | Up 1% |
Earnings per share | $0.52 | $0.18 | Up 189% | $0.52 | Flat |
AMD Reports First Quarter 2021 Financial Results
| | More IC News |
|
RELATED NEWS