CONDENSED CONSOLIDATED BALANCE SHEETS (In thousands) | ||||||||||||
April 4, 2021 | December 31, 2020 | |||||||||||
Assets | ||||||||||||
Cash and cash equivalents | $ | 831,149 | $ | 914,121 | ||||||||
Marketable securities | 478,293 | 522,280 | ||||||||||
Accounts receivable, net | 581,509 | 497,506 | ||||||||||
Inventories, net | 262,474 | 222,189 | ||||||||||
Prepayments and other current assets | 347,678 | 259,338 | ||||||||||
Total current assets | 2,501,103 | 2,415,434 | ||||||||||
Property, plant and equipment, net | 402,465 | 394,800 | ||||||||||
Operating lease right-of-use assets, net | 51,516 | 54,569 | ||||||||||
Marketable securities | 115,620 | 117,980 | ||||||||||
Deferred tax assets | 92,365 | 87,913 | ||||||||||
Retirement plans assets | 17,255 | 17,468 | ||||||||||
Other assets | 8,942 | 9,384 | ||||||||||
Acquired intangible assets, net | 92,850 | 100,939 | ||||||||||
Goodwill | 437,601 | 453,859 | ||||||||||
Total assets | $ | 3,719,717 | $ | 3,652,346 | ||||||||
Liabilities | ||||||||||||
Accounts payable | $ | 177,473 | $ | 133,663 | ||||||||
Accrued employees' compensation and withholdings | 138,238 | 220,321 | ||||||||||
Deferred revenue and customer advances | 144,812 | 134,662 | ||||||||||
Other accrued liabilities | 105,238 | 77,581 | ||||||||||
Operating lease liabilities | 19,675 | 20,573 | ||||||||||
Income taxes payable | 90,349 | 80,728 | ||||||||||
Current debt | 11,057 | 33,343 | ||||||||||
Total current liabilities | 686,842 | 700,871 | ||||||||||
Retirement plans liabilities | 152,508 | 151,140 | ||||||||||
Long-term deferred revenue and customer advances | 55,138 | 58,359 | ||||||||||
Long-term contingent consideration | - | 7,227 | ||||||||||
Long-term other accrued liabilities | 18,982 | 19,352 | ||||||||||
Deferred tax liabilities | 9,606 | 10,821 | ||||||||||
Long-term operating lease liabilities | 39,048 | 42,073 | ||||||||||
Long-term income taxes payable | 74,930 | 74,930 | ||||||||||
Debt | 356,877 | 376,768 | ||||||||||
Total liabilities | 1,393,931 | 1,441,541 | ||||||||||
Mezzanine equity | 1,233 | 3,787 | ||||||||||
Shareholders' equity | 2,324,553 | 2,207,018 | ||||||||||
Total liabilities, convertible common shares and shareholders’ equity | $ | 3,719,717 | $ | 3,652,346 | ||||||||
Teradyne Reports First Quarter 2021 Results
| | More IC News |
|
RELATED NEWS