| |||
CONSOLIDATED BALANCE SHEETS | |||
As at | April 3, | December 31, | March 28, |
In millions of U.S. dollars | 2021 | 2020 | 2020 |
(Unaudited) | (Audited) | (Unaudited) | |
ASSETS | |||
Current assets: | |||
Cash and cash equivalents | 3,454 | 3,006 | 2,028 |
Restricted cash | - | - | 10 |
Short-term deposits | 573 | 581 | 537 |
Marketable securities | 132 | 133 | 135 |
Trade accounts receivable, net | 1,418 | 1,465 | 1,294 |
Inventories | 1,843 | 1,841 | 1,772 |
Other current assets | 550 | 584 | 500 |
Total current assets | 7,970 | 7,610 | 6,276 |
Goodwill | 320 | 330 | 175 |
Other intangible assets, net | 434 | 445 | 298 |
Property, plant and equipment, net | 4,743 | 4,596 | 4,022 |
Non-current deferred tax assets | 717 | 739 | 694 |
Long-term investments | 10 | 10 | 11 |
Other non-current assets | 784 | 724 | 454 |
7,008 | 6,844 | 5,654 | |
Total assets | 14,978 | 14,454 | 11,930 |
LIABILITIES AND EQUITY | |||
Current liabilities: | |||
Short-term debt | 837 | 795 | 171 |
Trade accounts payable | 1,281 | 1,166 | 960 |
Other payables and accrued liabilities | 1,003 | 966 | 856 |
Dividends payable to stockholders | 4 | 42 | 6 |
Accrued income tax | 75 | 84 | 63 |
Total current liabilities | 3,200 | 3,053 | 2,056 |
Long-term debt | 2,137 | 1,826 | 1,871 |
Post-employment benefit obligations | 490 | 506 | 436 |
Long-term deferred tax liabilities | 74 | 75 | 36 |
Other long-term liabilities | 461 | 488 | 321 |
3,162 | 2,895 | 2,664 | |
Total liabilities | 6,362 | 5,948 | 4,720 |
Commitment and contingencies | |||
Equity | |||
Parent company stockholders' equity | |||
Common stock (preferred stock: 540,000,000 shares authorized, not issued; common stock: Euro 1.04 nominal value, 1,200,000,000 shares authorized, 911,256,920 shares issued, 901,446,386 shares outstanding) | 1,157 | 1,157 | 1,157 |
Additional Paid-in Capital | 3,127 | 3,062 | 3,029 |
Retained earnings | 3,963 | 3,599 | 2,938 |
Accumulated other comprehensive income | 559 | 723 | 410 |
Treasury stock | (249) | (93) | (390) |
Total parent company stockholders' equity | 8,557 | 8,448 | 7,144 |
Noncontrolling interest | 59 | 58 | 66 |
Total equity | 8,616 | 8,506 | 7,210 |
Total liabilities and equity | 14,978 | 14,454 | 11,930 |
STMicroelectronics Reports 2021 First Quarter Financial Results
| | More IC News |
|
RELATED NEWS