TOWER SEMICONDUCTOR LTD. AND SUBSIDIARIES | ||||||||||
CONSOLIDATED SOURCES AND USES REPORT (UNAUDITED) | ||||||||||
(dollars in thousands) | ||||||||||
Three months ended | ||||||||||
March 31, | December 31, | March 31, | ||||||||
2021 | 2020 | 2020 | ||||||||
CASH AND CASH EQUIVALENTS - BEGINNING OF PERIOD | $ | 211,683 | $ | 207,704 | $ | 355,561 | ||||
Net cash provided by operating activities | 87,413 | 73,010 | 68,336 | |||||||
Investments in property and equipment, net | (49,415) | (64,233) | (62,907) | |||||||
Exercise of options | 364 | 1,026 | 87 | |||||||
Debt repaid, net | (29,375) | (8,147) | (24,197) | |||||||
Effect of Japanese Yen exchange rate change over cash balance | (3,478) | 1,624 | (176) | |||||||
Investments in short-term deposits, marketable securities and other assets, net | (1,611) | 699 | (85,356) | |||||||
CASH AND CASH EQUIVALENTS - END OF PERIOD | $ | 215,581 | $ | 211,683 | $ | 251,348 | ||||
Tower Semiconductor Reports First Quarter 2021 Double Digit Year over Year Revenue Growth
| | More IC News |
|
RELATED NEWS