AMBARELLA, INC. | |||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||
(unaudited, in thousands) | |||||||
April 30, | January 31, | ||||||
2021 | 2021 | ||||||
ASSETS | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 227,509 | $ | 241,274 | |||
Marketable debt securities | 208,020 | 199,434 | |||||
Accounts receivable, net | 34,528 | 24,974 | |||||
Inventories | 33,120 | 26,081 | |||||
Restricted cash | 10 | 10 | |||||
Prepaid expenses and other current assets | 5,361 | 5,531 | |||||
Total current assets | 508,548 | 497,304 | |||||
Property and equipment, net | 6,308 | 5,530 | |||||
Deferred tax assets, non-current | 10,481 | 10,914 | |||||
Intangible assets, net | 17,291 | 18,703 | |||||
Operating lease right-of-use assets, net | 10,775 | 9,659 | |||||
Goodwill | 26,601 | 26,601 | |||||
Other non-current assets | 4,634 | 4,569 | |||||
Total assets | $ | 584,638 | $ | 573,280 | |||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||
Current liabilities: | |||||||
Accounts payable | 20,644 | 21,124 | |||||
Accrued and other current liabilities | 44,897 | 48,126 | |||||
Operating lease liabilities, current | 2,992 | 2,911 | |||||
Income taxes payable | 700 | 962 | |||||
Deferred revenue, current | 770 | 844 | |||||
Total current liabilities | 70,003 | 73,967 | |||||
Operating lease liabilities, non-current | 8,475 | 7,525 | |||||
Other long-term liabilities | 14,866 | 16,812 | |||||
Total liabilities | 93,344 | 98,304 | |||||
Shareholders' equity: | |||||||
Preference shares | — | — | |||||
Ordinary shares | 16 | 16 | |||||
Additional paid-in capital | 375,021 | 347,458 | |||||
Accumulated other comprehensive income | 792 | 1,219 | |||||
Retained earnings | 115,465 | 126,283 | |||||
Total shareholders’ equity | 491,294 | 474,976 | |||||
Total liabilities and shareholders' equity | $ | 584,638 | $ | 573,280 | |||
Ambarella, Inc. Announces First Quarter Fiscal Year 2022 Financial Results
| | More IC News |
|
RELATED NEWS