| April 2021 | April/March | March/February | 1-Year | ||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | ||||
Atlanta | 177.59 | 1.7% | 1.8% | 12.3% | ||||
Boston | 267.60 | 2.5% | 2.6% | 16.2% | ||||
Charlotte | 196.89 | 2.4% | 2.6% | 15.0% | ||||
Chicago | 160.29 | 1.9% | 1.7% | 9.9% | ||||
Cleveland | 147.79 | 1.9% | 1.6% | 13.3% | ||||
Dallas | 226.77 | 2.9% | 2.8% | 15.9% | ||||
Denver | 265.83 | 2.7% | 3.3% | 15.4% | ||||
Detroit | 147.70 | 2.2% | 1.3% | 13.3% | ||||
Las Vegas | 225.33 | 2.5% | 2.3% | 12.5% | ||||
Los Angeles | 339.18 | 1.8% | 2.4% | 14.7% | ||||
Miami | 287.84 | 2.4% | 1.9% | 14.2% | ||||
Minneapolis | 206.33 | 2.2% | 1.8% | 11.3% | ||||
New York | 232.01 | 0.8% | 0.8% | 13.5% | ||||
Phoenix | 252.55 | 3.3% | 3.4% | 22.3% | ||||
Portland | 283.79 | 2.1% | 2.6% | 15.4% | ||||
San Diego | 331.47 | 3.2% | 3.4% | 21.6% | ||||
San Francisco | 317.81 | 3.1% | 3.3% | 15.1% | ||||
Seattle | 324.88 | 3.1% | 4.7% | 20.2% | ||||
Tampa | 266.20 | 2.3% | 1.9% | 15.4% | ||||
Washington | 273.10 | 2.3% | 2.1% | 13.6% | ||||
Composite-10 | 270.21 | 1.9% | 2.0% | 14.4% | ||||
Composite-20 | 257.10 | 2.1% | 2.2% | 14.9% | ||||
U.S. National | 249.04 | 2.1% | 2.0% | 14.6% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through April 2021 |
|
|
| |||||
|
|
|
|
|
|
|
|
|
S&P CoreLogic Case-Shiller Index Shows Annual Home Price Gains Surged To 14.6% In April
| | More GIS News |
|
Table 2 below summarizes the results for April 2021. The S&P CoreLogic Case-Shiller Indices could be revised for the prior 24 months, based on the receipt of additional source data.
RELATED NEWS