Three Months Ended | ||||||||||||||||||||||||
June 26,
2021 |
March 27,
2021 |
June 27,
2020 | ||||||||||||||||||||||
GAAP net income / earnings per share | $ | 710 | $ | 0.58 | $ | 555 | $ | 0.45 | $ | 157 | $ | 0.13 | ||||||||||||
Loss on debt redemption/conversion | 1 | — | 6 | 0.01 | — | — | ||||||||||||||||||
Non-cash interest expense related to convertible debt | — | — | — | — | 2 | — | ||||||||||||||||||
Stock-based compensation | 83 | 0.06 | 85 | 0.07 | 60 | 0.05 | ||||||||||||||||||
Equity income in investee | (2 | ) | — | (2 | ) | — | (1 | ) | — | |||||||||||||||
Acquisition-related costs | 10 | 0.01 | 15 | 0.01 | — | — | ||||||||||||||||||
Impairment of investment | — | — | 8 | 0.01 | — | — | ||||||||||||||||||
Income tax provision | (24 | ) | (0.02 | ) | (25 | ) | (0.03 | ) | (2 | ) | — | |||||||||||||
Non-GAAP net income / earnings per share | $ | 778 | $ | 0.63 | $ | 642 | $ | 0.52 | $ | 216 | $ | 0.18 | ||||||||||||
Shares used and net income adjustment in
earnings per share calculation (1) | ||||||||||||||||||||||||
Shares used in per share calculation (GAAP) | 1,232 | 1,231 | 1,227 | |||||||||||||||||||||
Interest expense add-back to GAAP net income | $ | — | $ | — | $ | 3 | ||||||||||||||||||
Shares used in per share calculation (Non-GAAP) | 1,232 | 1,233 | 1,227 | |||||||||||||||||||||
Interest expense add-back to Non-GAAP net income | $ | — | $ | — | $ | 1 |
AMD Reports Second Quarter 2021 Financial Results
| | More MCAD News |
|
RELATED NEWS