CONDENSED CONSOLIDATED BALANCE SHEETS (In thousands) | ||||||||||||
July 4,
2021 |
December 31,
2020 | |||||||||||
Assets | ||||||||||||
Cash and cash equivalents | $ | 954,441 | $ | 914,121 | ||||||||
Marketable securities | 282,121 | 522,280 | ||||||||||
Accounts receivable, net | 868,457 | 497,506 | ||||||||||
Inventories, net | 226,138 | 222,189 | ||||||||||
Prepayments and other current assets | 368,315 | 259,338 | ||||||||||
Total current assets | 2,699,472 | 2,415,434 | ||||||||||
Property, plant and equipment, net | 395,395 | 394,800 | ||||||||||
Operating lease right-of-use assets, net | 61,849 | 54,569 | ||||||||||
Marketable securities | 181,560 | 117,980 | ||||||||||
Deferred tax assets | 94,438 | 87,913 | ||||||||||
Retirement plans assets | 17,170 | 17,468 | ||||||||||
Other assets | 21,320 | 9,384 | ||||||||||
Acquired intangible assets, net | 88,121 | 100,939 | ||||||||||
Goodwill | 441,597 | 453,859 | ||||||||||
Total assets | $ | 4,000,922 | $ | 3,652,346 | ||||||||
Liabilities | ||||||||||||
Accounts payable | $ | 156,103 | $ | 133,663 | ||||||||
Accrued employees' compensation and withholdings | 205,717 | 220,321 | ||||||||||
Deferred revenue and customer advances | 148,882 | 134,662 | ||||||||||
Other accrued liabilities | 146,484 | 77,581 | ||||||||||
Operating lease liabilities | 20,539 | 20,573 | ||||||||||
Income taxes payable | 93,876 | 80,728 | ||||||||||
Current debt | 213,761 | 33,343 | ||||||||||
Total current liabilities | 985,362 | 700,871 | ||||||||||
Retirement plans liabilities | 154,311 | 151,140 | ||||||||||
Long-term deferred revenue and customer advances | 58,534 | 58,359 | ||||||||||
Long-term contingent consideration | - | 7,227 | ||||||||||
Long-term other accrued liabilities | 19,387 | 19,352 | ||||||||||
Deferred tax liabilities | 8,961 | 10,821 | ||||||||||
Long-term operating lease liabilities | 49,066 | 42,073 | ||||||||||
Long-term income taxes payable | 67,041 | 74,930 | ||||||||||
Debt | 143,618 | 376,768 | ||||||||||
Total liabilities | 1,486,280 | 1,441,541 | ||||||||||
Mezzanine equity | 21,386 | 3,787 | ||||||||||
Shareholders' equity | 2,493,256 | 2,207,018 | ||||||||||
Total liabilities, convertible common shares and shareholders’ equity | $ | 4,000,922 | $ | 3,652,346 | ||||||||
Teradyne Reports Second Quarter 2021 Results
| | More IC News |
|
RELATED NEWS