STMicroelectronics N.V. | |||
CONSOLIDATED BALANCE SHEETS | |||
As at | July 3, | April 3, | December 31, |
In millions of U.S. dollars | 2021 | 2021 | 2020 |
(Unaudited) | (Unaudited) | (Audited) | |
ASSETS | |||
Current assets: | |||
Cash and cash equivalents | 3,749 | 3,454 | 3,006 |
Short-term deposits | 500 | 573 | 581 |
Marketable securities | - | 132 | 133 |
Trade accounts receivable, net | 1,571 | 1,418 | 1,465 |
Inventories | 1,970 | 1,843 | 1,841 |
Other current assets | 650 | 550 | 584 |
Total current assets | 8,440 | 7,970 | 7,610 |
Goodwill | 322 | 320 | 330 |
Other intangible assets, net | 442 | 434 | 445 |
Property, plant and equipment, net | 5,037 | 4,743 | 4,596 |
Non-current deferred tax assets | 688 | 717 | 739 |
Long-term investments | 10 | 10 | 10 |
Other non-current assets | 576 | 784 | 724 |
7,075 | 7,008 | 6,844 | |
Total assets | 15,515 | 14,978 | 14,454 |
LIABILITIES AND EQUITY | |||
Current liabilities: | |||
Short-term debt | 872 | 837 | 795 |
Trade accounts payable | 1,366 | 1,281 | 1,166 |
Other payables and accrued liabilities | 975 | 1,003 | 966 |
Dividends payable to stockholders | 168 | 4 | 42 |
Accrued income tax | 95 | 75 | 84 |
Total current liabilities | 3,476 | 3,200 | 3,053 |
Long-term debt | 2,296 | 2,137 | 1,826 |
Post-employment benefit obligations | 497 | 490 | 506 |
Long-term deferred tax liabilities | 57 | 74 | 75 |
Other long-term liabilities | 473 | 461 | 488 |
3,323 | 3,162 | 2,895 | |
Total liabilities | 6,799 | 6,362 | 5,948 |
Commitment and contingencies | |||
Equity | |||
Parent company stockholders' equity | |||
Common stock (preferred stock: 540,000,000 shares authorized, not issued; common stock: Euro 1.04 par value, 1,200,000,000 shares authorized, 911,264,420 shares issued, 903,271,713 shares outstanding) | 1,157 | 1,157 | 1,157 |
Additional Paid-in Capital | 3,174 | 3,127 | 3,062 |
Retained earnings | 4,053 | 3,963 | 3,599 |
Accumulated other comprehensive income | 571 | 559 | 723 |
Treasury stock | (300) | (249) | (93) |
Total parent company stockholders' equity | 8,655 | 8,557 | 8,448 |
Noncontrolling interest | 61 | 59 | 58 |
Total equity | 8,716 | 8,616 | 8,506 |
Total liabilities and equity | 15,515 | 14,978 | 14,454 |
STMicroelectronics Reports 2021 Second Quarter Financial Results
| | More IC News |
|
RELATED NEWS