Six Months Ended | |||||||||||||||||||||||||||
June 30, 2021 | |||||||||||||||||||||||||||
(in thousands, except percentages and per share data) | Revenue | Gross Profit | % | Operating Income | % | Net Income | EPS - Diluted 1 | ||||||||||||||||||||
Total GAAP | $ | 809,880 | $ | 683,619 | 84.4 | % | $ | 166,795 | 20.6 | % | $ | 166,114 | $ | 1.89 | |||||||||||||
Acquisition accounting for deferred revenue | 14,819 | 14,819 | 0.3 | % | 14,819 | 1.4 | % | 14,819 | 0.17 | ||||||||||||||||||
Stock-based compensation expense | — | 7,081 | 0.9 | % | 78,004 | 9.5 | % | 78,004 | 0.88 | ||||||||||||||||||
Excess payroll taxes related to stock-based awards | — | 1,047 | 0.1 | % | 11,454 | 1.4 | % | 11,454 | 0.13 | ||||||||||||||||||
Amortization of intangible assets from acquisitions | — | 29,974 | 3.6 | % | 38,815 | 4.7 | % | 38,815 | 0.44 | ||||||||||||||||||
Transaction expenses related to business combinations | — | — | — | % | 3,291 | 0.4 | % | 3,291 | 0.04 | ||||||||||||||||||
Adjustment for income tax effect | — | — | — | % | — | — | % | (50,976 | ) | (0.58 | ) | ||||||||||||||||
Total non-GAAP | $ | 824,699 | $ | 736,540 | 89.3 | % | $ | 313,178 | 38.0 | % | $ | 261,521 | $ | 2.97 |
Ansys Announces Financial Results With Record Q2 ACV and Revenue
| | More EDA News |
|
1 Diluted weighted average shares were 86,934.
RELATED NEWS