REPORTING SEGMENTS | ||||||||||||||||
GAAP TO NON-GAAP RECONCILIATION | ||||||||||||||||
(In millions) | ||||||||||||||||
(Unaudited) | ||||||||||||||||
| ||||||||||||||||
|
| Reporting Segments | ||||||||||||||
|
| Buildings and
|
| Geospatial |
| Resources and
|
| Transportation | ||||||||
SECOND QUARTER OF FISCAL 2021 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 364.7 |
|
| $ | 219.7 |
|
| $ | 197.5 |
|
| $ | 163.3 |
|
Acquired deferred revenue adjustment | (A) | 0.1 |
|
| — |
|
| — |
|
| — |
| ||||
Non-GAAP revenue |
| $ | 364.8 |
|
| $ | 219.7 |
|
| $ | 197.5 |
|
| $ | 163.3 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 105.1 |
|
| $ | 66.1 |
|
| $ | 70.5 |
|
| $ | 12.8 |
|
Acquired deferred revenue adjustment | (A) | 0.1 |
|
| — |
|
| — |
|
| — |
| ||||
Amortization of acquired capitalized commissions | (B) | (1.1) |
|
| — |
|
| — |
|
| — |
| ||||
Non-GAAP operating income before allocations |
| $ | 104.1 |
|
| $ | 66.1 |
|
| $ | 70.5 |
|
| $ | 12.8 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 28.8 | % |
| 30.1 | % |
| 35.7 | % |
| 7.8 | % | ||||
Non-GAAP Operating margin (% of segment Non-
|
| 28.5 | % |
| 30.1 | % |
| 35.7 | % |
| 7.8 | % | ||||
|
|
|
|
|
|
|
|
| ||||||||
SECOND QUARTER OF FISCAL 2020 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 295.2 |
|
| $ | 145.2 |
|
| $ | 142.9 |
|
| $ | 150.3 |
|
Acquired deferred revenue adjustment | (A) | 0.1 |
|
| — |
|
| 0.9 |
|
| 0.6 |
| ||||
Non-GAAP revenue |
| $ | 295.3 |
|
| $ | 145.2 |
|
| $ | 143.8 |
|
| $ | 150.9 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 86.6 |
|
| $ | 37.4 |
|
| $ | 48.3 |
|
| $ | 13.8 |
|
Acquired deferred revenue adjustment | (A) | 0.1 |
|
| — |
|
| 0.9 |
|
| 0.6 |
| ||||
Amortization of acquired capitalized commissions | (B) | (1.3) |
|
| — |
|
| (0.1) |
|
| — |
| ||||
Non-GAAP operating income before allocations |
| $ | 85.4 |
|
| $ | 37.4 |
|
| $ | 49.1 |
|
| $ | 14.4 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 29.3 | % |
| 25.8 | % |
| 33.8 | % |
| 9.2 | % | ||||
Non-GAAP Operating margin (% of segment Non-
|
| 28.9 | % |
| 25.8 | % |
| 34.1 | % |
| 9.5 | % | ||||
|
|
| ||||||||||||||
|
| Buildings and
|
| Geospatial |
| Resources and
|
| Transportation | ||||||||
FIRST TWO QUARTERS OF 2021 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| 707.7 |
|
| 401.4 |
|
| 402.7 |
|
| 319.9 |
| ||||
Acquired deferred revenue adjustment | (A) | 0.2 |
|
| — |
|
| — |
|
| 0.1 |
| ||||
Non-GAAP revenue |
| $ | 707.9 |
|
| $ | 401.4 |
|
| $ | 402.7 |
|
| $ | 320.0 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 202.5 |
|
| $ | 114.8 |
|
| $ | 150.6 |
|
| $ | 21.2 |
|
Acquired deferred revenue adjustment | (A) | 0.2 |
|
| — |
|
| — |
|
| 0.1 |
| ||||
Amortization of acquired capitalized commissions | (B) | (2.2) |
|
| — |
|
| — |
|
| (0.1) |
| ||||
Non-GAAP operating income before allocations |
| $ | 200.5 |
|
| $ | 114.8 |
|
| $ | 150.6 |
|
| $ | 21.2 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 28.6 | % |
| 28.6 | % |
| 37.4 | % |
| 6.6 | % | ||||
Non-GAAP Operating margin (% of segment Non-
|
| 28.3 | % |
| 28.6 | % |
| 37.4 | % |
| 6.6 | % | ||||
|
|
|
|
|
|
|
|
| ||||||||
FIRST TWO QUARTERS OF 2020: |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 592.0 |
|
| $ | 291.4 |
|
| $ | 321.9 |
|
| $ | 320.6 |
|
Acquired deferred revenue adjustment | (A) | 0.2 |
|
| — |
|
| 2.2 |
|
| 0.9 |
| ||||
Non-GAAP revenue |
| $ | 592.2 |
|
| $ | 291.4 |
|
| $ | 324.1 |
|
| $ | 321.5 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 148.7 |
|
| $ | 67.9 |
|
| $ | 113.9 |
|
| $ | 30.5 |
|
Acquired deferred revenue adjustment | (A) | 0.2 |
|
| — |
|
| 2.2 |
|
| 0.9 |
| ||||
Amortization of acquired capitalized commissions | (B) | (2.7) |
|
| — |
|
| (0.1) |
|
| (0.1) |
| ||||
Non-GAAP operating income before allocations |
| $ | 146.2 |
|
| $ | 67.9 |
|
| $ | 116.0 |
|
| $ | 31.3 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 25.1 | % |
| 23.3 | % |
| 35.4 | % |
| 9.5 | % | ||||
Non-GAAP Operating margin (% of segment Non-
|
| 24.7 | % |
| 23.3 | % |
| 35.8 | % |
| 9.7 | % |
Trimble Announces Record Second Quarter 2021 Results
| | More GIS News |
|
RELATED NEWS