| Three Months Ended | |||||||||||||||||||||||||
Revenue by End Market % of total | July 31,
|
| May 1,
|
| January 30,
|
| October 31,
|
| August 1,
|
| May 2,
|
| February 1,
|
| November 2,
|
| August 3,
| |||||||||
Data Center | 40 | % |
| 33 | % |
| 34 | % |
| 32 | % |
| 37 | % |
| 38 | % |
| 36 | % |
| 32 | % |
| 27 | % |
Carrier Infrastructure | 18 | % |
| 20 | % |
| 21 | % |
| 23 | % |
| 20 | % |
| 18 | % |
| 16 | % |
| 13 | % |
| 10 | % |
Enterprise Networking | 21 | % |
| 21 | % |
| 20 | % |
| 21 | % |
| 22 | % |
| 23 | % |
| 22 | % |
| 20 | % |
| 23 | % |
Consumer | 16 | % |
| 20 | % |
| 21 | % |
| 20 | % |
| 18 | % |
| 17 | % |
| 23 | % |
| 32 | % |
| 37 | % |
Auto/Industrial | 5 | % |
| 6 | % |
| 4 | % |
| 4 | % |
| 3 | % |
| 4 | % |
| 3 | % |
| 3 | % |
| 3 | % |
Total Net Revenue | 100 | % |
| 100 | % |
| 100 | % |
| 100 | % |
| 100 | % |
| 100 | % |
| 100 | % |
| 100 | % |
| 100 | % |
Marvell Technology, Inc. Reports Second Quarter of Fiscal Year 2022 Financial Results
| | More IC News |
|
RELATED NEWS